Northwest Mississippi Community College at Itawamba CC September 13, 2016

0

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 |
| Itawamba CC | 0 | 0 | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ivy Cook
|
0 | 0 | 0 | 0 |
|
2
Alayna Brechin
|
0 | 0 | 0 | 0 |
|
3
Kimbre Watros
|
3 | 1 | 0 | 0 |
|
4
Alyssa Hovater
|
0 | 0 | 0 | 0 |
|
7
Mackenzie Fennell
|
2 | 1 | 0 | 0 |
|
8
Sierra Lasher
|
3 | 1 | 0 | 0 |
|
9
Lauren Snyder
|
5 | 1 | 0 | 0 |
|
10
Gaby Villatoro
|
1 | 1 | 0 | 0 |
|
11
Stephanie Sommer
|
0 | 0 | 0 | 0 |
|
13
Anna Kayte Webb
|
0 | 0 | 0 | 0 |
|
18
Madison Thrasher
|
1 | 0 | 0 | 0 |
|
20
Micah Rhea
|
1 | 0 | 0 | 0 |
|
22
Harlie Ray
|
0 | 0 | 0 | 0 |
|
23
Tempest Shepherd
|
1 | 1 | 0 | 0 |
|
24
Zoe Saraiva
|
0 | 0 | 0 | 0 |
|
25
Kaci Calderon
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
15
Hope Simmons
|
0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Hope Burton
|
3 | 3 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 17 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivy Cook | 17 | 0 | 17 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Branch | 6 | 0 | 6 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
2nd
|
49:06 | Yellow card - Malarie Scott |
|
Itawamba CC
OT
|
91:49 | Yellow card - Jennifer Hosey |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 6 | 9 | 1 | 2 | 18 |
| Itawamba CC | 15 | 14 | 0 | 1 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 10 | 6 | 0 | 1 | 17 |
| Itawamba CC | 1 | 4 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 |
| Itawamba CC | 2 | 5 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northwest Mississippi Community College | 5 | 6 | 2 | 1 | 14 |
| Itawamba CC | 5 | 5 | 2 | 2 | 14 |
| Date/Time | September 13, 2016 - 1 p.m. |
|---|---|
| Location | Fulton, Miss. |
| Stadium | ICC Soccer Field |
| Game length | 2:22 |
| Attendance | 163 |
| Referee: | Eric Phillips |
| Asst. Referee: | Mike Mears |
| : | Matt Bahsoon |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Ivy Cook at goalie for Northwest. | ||
| 00:00 | Ana Branch at goalie for Itawamba. | ||
| 01:52 | Shot by ICCW Karoline Jaggers, SAVE Ivy Cook. | ||
| 04:14 | Shot by ICCW Hope Burton, SAVE Ivy Cook. | ||
| 05:35 | Shot by NWCCW Lauren Snyder WIDE LEFT. | ||
| 05:46 | Substitution!NWCCW substitution: Stephanie Sommer for Micah Rhea. | ||
| 06:42 | Shot by NWCCW Mackenzie Fennell HIGH. | ||
| Foul on Northwest. | |||
| 09:25 | Shot by ICCW Caroline Mueller, SAVE Ivy Cook. | ||
| 11:40 | Shot by ICCW Farris Bradley, SAVE Ivy Cook. | ||
| 14:43 | Shot by ICCW Farris Bradley, SAVE Ivy Cook. | ||
| 15:33 | Shot by NWCCW Madison Thrasher WIDE RIGHT. | ||
| 15:56 | Substitution!NWCCW substitution: Kaci Calderon for Lauren Snyder. | ||
| 15:56 | Substitution!ICCW substitution: Malarie Scott for Jessica Geraldson. | ||
| 15:56 | Substitution!ICCW substitution: Allie Barnett for Nikkie Kesler. | ||
| 15:56 | Substitution!ICCW substitution: Brooke Younger for Hope Burton. | ||
| 15:56 | Substitution!ICCW substitution: Jennifer Hosey for Karoline Jaggers. | ||
| 15:56 | Substitution!ICCW substitution: Kelsy McKnatt for Farris Bradley. | ||
| Foul on Northwest. | |||
| 17:56 | Corner kick by ICCW Malarie Scott [17:56]. | ||
| 20:20 | Substitution!NWCCW substitution: Alayna Brechin for Mackenzie Fennell. | ||
| 20:41 | Substitution!NWCCW substitution: Alyssa Hovater for Anna Kayte Webb. | ||
| 21:05 | Substitution!ICCW substitution: Emily Buster for Summer Jensen. | ||
| 21:47 | Substitution!ICCW substitution: Nikkie Kesler for Jessica Geraldson. | ||
| 22:48 | Shot by ICCW Brooke Younger HIT CROSSBAR. | ||
| 23:54 | Shot by ICCW Nikkie Kesler, SAVE Ivy Cook. | ||
| 24:28 | Substitution!NWCCW substitution: Micah Rhea for Kimbre Watros. | ||
| 24:28 | Substitution!NWCCW substitution: Zoe Saraiva for Gaby Villatoro. | ||
| 24:28 | Substitution!ICCW substitution: Hope Simmons for Morgan Dennis. | ||
| 27:27 | Shot by ICCW Allie Barnett HIT CROSSBAR. | ||
| 27:34 | Substitution!ICCW substitution: Alyssa Park for Kelsy McKnatt. | ||
| 27:34 | Substitution!NWCCW substitution: Gaby Villatoro for Madison Thrasher. | ||
| Foul on Northwest. | |||
| 29:29 | Substitution!ICCW substitution: Summer Jensen for Jennifer Hosey. | ||
| 30:04 | Shot by ICCW Allie Barnett, SAVE Ivy Cook. | ||
| 30:31 | Shot by ICCW Malarie Scott HIT CROSSBAR. | ||
| 30:42 | Shot by ICCW Malarie Scott WIDE LEFT. | ||
| 30:54 | Substitution!ICCW substitution: Jennifer Hosey for Caroline Mueller. | ||
| 31:50 | Substitution!NWCCW substitution: Kimbre Watros for Stephanie Sommer. | ||
| 31:50 | Substitution!ICCW substitution: Farris Bradley for Emily Buster. | ||
| 31:50 | Substitution!ICCW substitution: Audrey Wilson for Hope Simmons. | ||
| 31:50 | Substitution!ICCW substitution: Hope Burton for Brooke Younger. | ||
| 31:50 | Substitution!ICCW substitution: Jessica Geraldson for Malarie Scott. | ||
| 31:50 | Substitution!ICCW substitution: Morgan Dennis for Allie Barnett. | ||
| Foul on Northwest. | |||
| 33:36 | Shot by ICCW Hope Burton, SAVE Ivy Cook. | ||
| Foul on Itawamba. | |||
| 34:22 | Shot by NWCCW Kimbre Watros WIDE RIGHT. | ||
| 34:26 | Substitution!NWCCW substitution: Anna Kayte Webb for Alyssa Hovater. | ||
| 34:26 | Substitution!NWCCW substitution: Mackenzie Fennell for Alayna Brechin. | ||
| 34:26 | Substitution!NWCCW substitution: Lauren Snyder for Kaci Calderon. | ||
| Foul on Northwest. | |||
| 35:41 | Shot by ICCW Morgan Dennis, SAVE Ivy Cook. | ||
| 36:10 | Shot by ICCW Morgan Dennis WIDE RIGHT. | ||
| Foul on Itawamba. | |||
| Corner kick by ICCW Karoline Jaggers. | |||
| Foul on Itawamba. | |||
| 39:53 | Substitution!ICCW substitution: Summer Jensen for Audrey Wilson. | ||
| 40:15 | Substitution!ICCW substitution: Miaya Richardson for Nikkie Kesler. | ||
| 40:15 | Substitution!NWCCW substitution: Stephanie Sommer for Zoe Saraiva. | ||
| Foul on Itawamba. | |||
| 41:50 | Shot by NWCCW Sierra Lasher, SAVE Ana Branch. | ||
| 42:17 | Offside against Itawamba. | ||
| Foul on Itawamba. | |||
| 44:20 | Shot by ICCW Summer Jensen, SAVE Ivy Cook. | ||
| 44:49 | Shot by NWCCW Lauren Snyder WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ICCW: #5 Miaya Richardson, #13 Brooke Younger, #9 Morgan Dennis, #27 Jennifer Hosey, #1 Ana Branch, #10 Allie Barnett, #20 Summer Jensen, #16 Karoline Jaggers, #21 Caroline Mueller, #8 Nikkie Kesler, #3 Malarie Scott. | ||
| 45:00 | For NWCCW: #1 Ivy Cook, #9 Lauren Snyder, #10 Gaby Villatoro, #13 Anna Kayte Webb, #3 Kimbre Watros, #23 Tempest Shepherd, #20 Micah Rhea, #8 Sierra Lasher, #11 Stephanie Sommer, #7 Mackenzie Fennell, #22 Harlie Ray. | ||
| Foul on Itawamba. | |||
| 47:09 | Offside against Northwest. | ||
| Foul on Itawamba. | |||
| 49:06 | Yellow card on ICCW Malarie Scott. | ||
| 49:06 | Substitution!ICCW substitution: Hope Simmons for Malarie Scott. | ||
| Foul on Itawamba. | |||
| 51:00 | Substitution!ICCW substitution: Hope Burton for Hope Simmons. | ||
| 52:28 | Substitution!NWCCW substitution: Kaci Calderon for Lauren Snyder. | ||
| 54:11 | Shot by ICCW Karoline Jaggers WIDE LEFT. | ||
| 55:15 | Shot by NWCCW Kimbre Watros, SAVE Ana Branch. | ||
| 55:54 | Substitution!ICCW substitution: Farris Bradley for Miaya Richardson. | ||
| 55:54 | Substitution!ICCW substitution: Jessica Geraldson for Brooke Younger. | ||
| 55:54 | Substitution!ICCW substitution: Savannah Courtright for Allie Barnett. | ||
| 56:16 | Shot by ICCW Karoline Jaggers, SAVE Ivy Cook. | ||
| 56:47 | Corner kick by ICCW Karoline Jaggers [56:47]. | ||
| 56:58 | Shot by ICCW Nikkie Kesler HIGH. | ||
| 57:20 | Substitution!ICCW substitution: Brooke Wilson for Karoline Jaggers. | ||
| 57:40 | Shot by ICCW Jessica Geraldson, SAVE Ivy Cook. | ||
| 58:46 | Shot by NWCCW Sierra Lasher WIDE LEFT. | ||
| Foul on Northwest. | |||
| 60:26 | Shot by NWCCW Mackenzie Fennell, SAVE Ana Branch. | ||
| 61:21 | Shot by NWCCW Tempest Shepherd, SAVE Ana Branch. | ||
| 61:28 | Substitution!NWCCW substitution: Madison Thrasher for Mackenzie Fennell. | ||
| Foul on Northwest. | |||
| 62:50 | Shot by NWCCW Kaci Calderon BLOCKED. | ||
| 63:15 | Shot by ICCW Summer Jensen, SAVE Ivy Cook. | ||
| 63:51 | Shot by ICCW Summer Jensen, SAVE Ivy Cook. | ||
| 64:50 | Substitution!ICCW substitution: Emily Buster for Summer Jensen. | ||
| 64:50 | Substitution!ICCW substitution: Audrey Wilson for Hope Burton. | ||
| 64:50 | Substitution!ICCW substitution: Malarie Scott for Morgan Dennis. | ||
| 64:50 | Substitution!NWCCW substitution: Alayna Brechin for Gaby Villatoro. | ||
| 64:50 | Substitution!NWCCW substitution: Zoe Saraiva for Anna Kayte Webb. | ||
| 64:50 | Shot by NWCCW Kimbre Watros WIDE LEFT. | ||
| Foul on Northwest. | |||
| 67:42 | Corner kick by ICCW Emily Buster [67:42]. | ||
| 68:19 | Substitution!NWCCW substitution: Anna Kayte Webb for Zoe Saraiva. | ||
| 70:01 | Substitution!ICCW substitution: Kelsy McKnatt for Savannah Courtright. | ||
| 70:01 | Substitution!ICCW substitution: Miaya Richardson for Nikkie Kesler. | ||
| 70:33 | Substitution!NWCCW substitution: Gaby Villatoro for Sierra Lasher. | ||
| 70:51 | Corner kick by ICCW Malarie Scott [70:51]. | ||
| 71:22 | Corner kick by ICCW Malarie Scott [71:22]. | ||
| Foul on Northwest. | |||
| 72:10 | Substitution!NWCCW substitution: Kaci Calderon for Kimbre Watros. | ||
| 72:10 | Corner kick by ICCW Audrey Wilson [72:10]. | ||
| 72:44 | Substitution!ICCW substitution: Morgan Dennis for Audrey Wilson. | ||
| 72:44 | Substitution!ICCW substitution: Audrey Wilson for Emily Buster. | ||
| Foul on Northwest. | |||
| 73:56 | Shot by ICCW Jennifer Hosey, SAVE Ivy Cook. | ||
| 74:59 | Shot by NWCCW Gaby Villatoro, SAVE Ana Branch. | ||
| 76:25 | Substitution!ICCW substitution: Brooke Younger for Malarie Scott. | ||
| 76:25 | Substitution!ICCW substitution: Hope Burton for Farris Bradley. | ||
| 76:25 | Substitution!ICCW substitution: Allie Barnett for Jessica Geraldson. | ||
| Foul on Itawamba. | |||
| 77:10 | Shot by NWCCW Micah Rhea WIDE LEFT. | ||
| Foul on Northwest. | |||
| 78:44 | Shot by ICCW Morgan Dennis WIDE LEFT. | ||
| 78:50 | Substitution!NWCCW substitution: Kimbre Watros for Alayna Brechin. | ||
| 78:50 | Substitution!NWCCW substitution: Sierra Lasher for Kaci Calderon. | ||
| 79:26 | Shot by ICCW Allie Barnett HIGH. | ||
| 80:42 | Shot by ICCW Brooke Younger WIDE RIGHT. | ||
| 81:43 | Substitution!ICCW substitution: Nikkie Kesler for Kelsy McKnatt. | ||
| 81:43 | Substitution!ICCW substitution: Karoline Jaggers for Jennifer Hosey. | ||
| 83:04 | Shot by ICCW Nikkie Kesler HIGH. | ||
| 83:57 | Shot by ICCW Nikkie Kesler HIGH. | ||
| 84:16 | Substitution!NWCCW substitution: Kaci Calderon for Stephanie Sommer. | ||
| Foul on Itawamba. | |||
| 85:57 | Shot by ICCW Brooke Younger, SAVE Ivy Cook. | ||
| 85:57 | Substitution!NWCCW substitution: Stephanie Sommer for Micah Rhea. | ||
| 86:19 | Shot by NWCCW Lauren Snyder WIDE RIGHT. | ||
| 87:30 | Shot by ICCW Morgan Dennis WIDE RIGHT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 91:49 | Yellow card on ICCW Jennifer Hosey. | ||
| 91:49 | Substitution!ICCW substitution: Karoline Jaggers for Jennifer Hosey. | ||
| Foul on Itawamba. | |||
| 94:03 | Substitution!ICCW substitution: Jennifer Hosey for Jessica Geraldson. | ||
| 94:03 | Substitution!ICCW substitution: Morgan Dennis for Karoline Jaggers. | ||
| 95:16 | Shot by NWCCW Lauren Snyder, SAVE Ana Branch. | ||
| 96:57 | Offside against Northwest. | ||
| -- End of OT Period -- | |||
| back to top | |||
| Foul on Itawamba. | |||
| 101:08 | Shot by NWCCW Sierra Lasher HIGH. | ||
| 104:09 | Corner kick by ICCW Karoline Jaggers [104:09]. | ||
| 105:39 | Shot by ICCW Hope Burton, SAVE Ivy Cook. | ||
| Foul on Itawamba. | |||
| 107:22 | Shot by NWCCW Lauren Snyder WIDE LEFT. | ||
| 107:44 | Substitution!NWCCW substitution: Madison Thrasher for Kimbre Watros. | ||
| 107:44 | Substitution!ICCW substitution: Kelsy McKnatt for Miaya Richardson. | ||
| Foul on Northwest. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
