Tiffany Ogden
4 Tiffany Ogden
-
- Height:
- 5'10
-
- Hometown:
- Olive Branch, Miss.
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Center Hill
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .091 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | - | - | - | - | - |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | - | - | - | - | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 1 | 1 | 3 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 5 | - | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 1 | 3 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 1 | 1 | 3 |
| September | 4 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .091 | .67 | .727 |
| Conference | 4 | 1.00 | .000 | .25 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .57 | 1.000 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.50 | .111 | 1.17 | .778 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | 1.00 | .333 | 1.00 | 1.000 |
| September | 4 | .75 | .000 | .75 | 1.000 |
| October | 5 | 1.00 | .000 | .40 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .091 | 8 | .727 |
| Conference | 4 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 4 | 1.000 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 9 | .111 | 7 | .778 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 3 | .333 | 3 | 1.000 |
| September | 4 | 3 | .000 | 3 | 1.000 |
| October | 5 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .08 | .08 | .25 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 5 | - | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .17 | .50 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .33 | .33 | 1.00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
News mentions
"I'm so thrilled right now, but all the credit goes to the team" Joyce said after the match. "They were passing it around and Addison Meadows got the original shot and did all the work. It's just a great feeling to come out with the win."
The Lady Indians rallied to pick up a 2-1 win at East Central to start the season 3-0 for the first time since 2007.
