Official Volleyball Box Score
Itawamba Community C at Northwest Mississipp
3/6/2021 at 1:00 PM
@ Senatobia, Miss.
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 10 | 13 | 64 | -.047 |
| 3 | 15 | 7 | 59 | .136 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daylyn Nettles | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Ray | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Zakhia Taylor | 2 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Lee | 3 | 1 | 5 | 9 | -.444 | 28 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | LaMaya Newsome | 3 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford | 3 | 5 | 1 | 28 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Tori Brooks | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brianna Williams | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Lauryn Fitzgerald | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 28 | 159 | .044 | 30 | 1 | 8 | 0 | 79 | 1 | 4 | 0 | 0 | 39.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kamryn Conner | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 7 | 0.0 |
| 2 | Julissa Soto * | 3 | 9 | 0 | 36 | .250 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 4 | 10.0 |
| 5 | Elizabeth Perkins | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Taylor Smith | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chariah Mabry * | 3 | 3 | 1 | 15 | .133 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 9.0 |
| 10 | India Jeffries * | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 7.0 |
| 11 | Sydney Sides * | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Allison Greene | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Alexia Davis * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 4 | 0.0 |
| 18 | Kapria Manning * | 3 | 13 | 0 | 27 | .481 | 11 | 0 | 0 | 0 | 14 | 2 | 3 | 0 | 3 | 16.5 |
| Totals | 34 | 6 | 121 | .231 | 31 | 2 | 3 | 2 | 92 | 7 | 8 | 5 | 21 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
