Official Volleyball Box Score
MUW at Itawamba Community College
3/8/2021 at 12:00 PM
@ Fulton, Miss.
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Morgan Ray | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Zakhia Taylor | 3 | 8 | 2 | 26 | .231 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Angie Gonzalez | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Lee | 3 | 0 | 0 | 3 | .000 | 37 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 2.0 |
| 18 | LaMaya Newsome | 3 | 9 | 2 | 20 | .350 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 23 | Mary Leslie Cranford | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 24 | Tori Brooks | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brianna Williams | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 26 | Lauryn Fitzgerald | 3 | 7 | 1 | 19 | .316 | 0 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 42 | 8 | 104 | .327 | 39 | 11 | 11 | 6 | 59 | 2 | 8 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
