Official Volleyball Box Score
Itawamba Community C vs. Southern Union State
3/13/2021 at 1:00 PM
@ Coastal Alabama - Ea
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 29 | .103 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 4 | 9 | 23 | -.217 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Karli Rae Rushing | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Ray | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Keauna Hooks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zakhia Taylor | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Angie Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Lee | 3 | 0 | 0 | 1 | .000 | 12 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | LaMaya Newsome | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford | 3 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Tori Brooks | 3 | 1 | 1 | 5 | .000 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 25 | Brianna Williams | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Lauryn Fitzgerald | 3 | 5 | 3 | 23 | .087 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 13 | 86 | .163 | 23 | 10 | 5 | 3 | 41 | 0 | 8 | 0 | 0 | 41.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ann Margaret Keener * | 1 | 0 | 3 | 5 | -.600 | 13 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Laura Lee Keener | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Asiah Wiggins * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Evan Burns * | 1 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jamyah Jackson * | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Marisa Hunt | 1 | 1 | 3 | 2 | -1.000 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kayleon Lamar | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hallea Gibbs * | 1 | 3 | 0 | 13 | .231 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Madison Henley | 1 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Kelsey Thomas * | 1 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 17 | 69 | .058 | 17 | 7 | 9 | 18 | 37 | 1 | 1 | 0 | 0 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
