Official Volleyball Box Score
Itawamba Community C vs. Mineral Area College
3/19/2021 at 6:00 PM
@ Wallace State
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 26 | .423 |
| 2 | 17 | 4 | 38 | .342 |
| 3 | 14 | 3 | 33 | .333 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karli Rae Rushing | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Ray | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Zakhia Taylor | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Angie Gonzalez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Lee | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LaMaya Newsome | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Mary Leslie Cranford | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Tori Brooks | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Brianna Williams | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 26 | Lauryn Fitzgerald | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 16 | 104 | .125 | 28 | 1 | 7 | 4 | 42 | 0 | 4 | 0 | 0 | 32.0 | ||
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Blair Busenbark | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Avery Norris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ksenija Simun * | 3 | 9 | 1 | 21 | .381 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 0 | 10.5 |
| 7 | Suelen Custodio * | 3 | 2 | 1 | 4 | .250 | 35 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Gracie Sohn | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 10 | Mikayla Johnson * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 13 | Kaylee Portell * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Mya Young * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Alayna Rooks * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 8 | 94 | .372 | 37 | 6 | 6 | 1 | 48 | 2 | 8 | 4 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
