Official Volleyball Box Score
USC Lancaster vs. Itawamba Community C
8/21/2021 at 9:00 AM
@ SMC
USC Lancaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 19 | -.263 |
| 2 | 5 | 7 | 32 | -.062 |
| 3 | 8 | 7 | 31 | .032 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 8 | 5 | 34 | .088 |
| 3 | 13 | 4 | 34 | .265 |
USC Lancaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rylee Bolser * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaleya Westfield | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Adalee Martin | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Payton Evans * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 10 | Ally Hall * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Wrenn Johnson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.0 |
| 12 | Hailey Mock * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Bailee Holden * | 3 | 1 | 1 | 3 | .000 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allie Floyd * | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Fallyn Faile | 3 | 0 | 0 | 4 | .000 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Paige Davis | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 14 | 20 | 82 | -.073 | 14 | 7 | 8 | 9 | 38 | 2 | 6 | 3 | 2 | 26.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Nakagawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zakhia Taylor | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Sarah Allyn Thornell | 3 | 6 | 1 | 17 | .294 | 19 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kailynn Johnson | 3 | 6 | 1 | 16 | .312 | 0 | 6 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooklyn Ward | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vakeria Jett | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | LaMaya Newsome | 3 | 7 | 1 | 11 | .545 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mary Leslie Cranford | 3 | 7 | 4 | 23 | .130 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Jakailyn Brown | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 11 | 87 | .230 | 28 | 11 | 9 | 5 | 46 | 0 | 12 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
