Official Volleyball Box Score
Coastal Alabama-Sout vs. Itawamba Community C
9/10/2021 at 1:00 PM
@ Fulton
Coastal Alabama-South |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 37 | .405 |
| 2 | 8 | 1 | 18 | .389 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 14 | 10 | 39 | .103 |
| 5 | 12 | 6 | 26 | .231 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Coastal Alabama-South |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kayla Andre * | 5 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 7 | Ali Wiggins * | 5 | 6 | 3 | 26 | .115 | 32 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 6.5 |
| 8 | Daisha Mosley * | 5 | 9 | 7 | 27 | .074 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Tatiana Bonilla | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Morgan Harrelson * | 5 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 3 | 1.5 |
| 13 | Chloe Chaix | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Grace Engels | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Kiera Washington * | 5 | 17 | 4 | 30 | .433 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 24 | Mary Beth Long * | 5 | 15 | 8 | 36 | .194 | 2 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 66 | 24 | 153 | .275 | 62 | 2 | 7 | 6 | 91 | 0 | 10 | 0 | 4 | 73.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock * | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Morgan Ray * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zakhia Taylor | 5 | 5 | 3 | 33 | .061 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 8.5 |
| 12 | Sarah Allyn Thornell * | 5 | 4 | 3 | 24 | .042 | 37 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 8 | 4.5 |
| 14 | Kailynn Johnson | 5 | 9 | 8 | 33 | .030 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Angie Gonzalez * | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Brooklyn Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | LaMaya Newsome * | 5 | 11 | 2 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 16.0 |
| 20 | Hannah McNeese | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mary Leslie Cranford * | 5 | 16 | 4 | 45 | .267 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 46 | 20 | 178 | .146 | 45 | 5 | 6 | 2 | 78 | 0 | 20 | 0 | 10 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
