Official Volleyball Box Score
Itawamba Community College at MUW
9/14/2021 at 2:00 PM
@ Columbus, MS
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
MUW (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Lydia Hitchcock | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Kate Nakagawa | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Ray * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kathryn Cooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zakhia Taylor * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.0 |
| 12 | Sarah Allyn Thornell * | 3 | 5 | 1 | 10 | .400 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Kailynn Johnson * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 15 | Angie Gonzalez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brooklyn Ward | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vakeria Jett | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | LaMaya Newsome * | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Hannah McNeese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford * | 3 | 11 | 2 | 21 | .429 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 12.0 |
| 24 | Jakailyn Brown | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 40 | 9 | 84 | .369 | 40 | 3 | 11 | 2 | 43 | 0 | 2 | 0 | 9 | 44.0 | ||
MUW (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
