Official Volleyball Box Score
Southern Union State at Itawamba Community C
9/18/2021 at 1:00 PM
@ Fulton, MS
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 11 | 4 | 37 | .189 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Keener | 3 | 0 | 1 | 6 | -.167 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Ann Keener * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Raeden Gagliano * | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Marissa Hunt | 3 | 2 | 0 | 4 | .500 | 7 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Haley Lewis | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Asiah Wiggins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kayleon Lamar * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8.0 |
| 13 | Caly Carlisle * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Kelsey Thomas * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6.5 |
| 17 | Dominesha Jones | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | McKenzye Ivey * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 4.5 |
| Totals | 24 | 15 | 95 | .095 | 24 | 4 | 5 | 5 | 55 | 5 | 4 | 2 | 11 | 35.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Lydia Hitchcock | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Nakagawa | 3 | 2 | 1 | 5 | .200 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Ray | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Zakhia Taylor | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Sarah Allyn Thornell | 3 | 6 | 0 | 13 | .462 | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 7.0 |
| 14 | Kailynn Johnson | 3 | 2 | 3 | 19 | -.053 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 15 | Angie Gonzalez | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brooklyn Ward | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vakeria Jett | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | LaMaya Newsome | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Hannah McNeese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford | 2 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Jakailyn Brown | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 102 | .206 | 31 | 6 | 5 | 5 | 47 | 0 | 6 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
