Official Volleyball Box Score
Itawamba Community C at Northwest Mississipp
10/5/2021 at 6:00 PM
@ Senatobia, Miss.
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 16 | 4 | 51 | .235 |
| 3 | 16 | 11 | 61 | .082 |
| 4 | 15 | 6 | 48 | .188 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Londyn Bakeris | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lydia Hitchcock | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Nakagawa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Ray * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 9.0 |
| 11 | Zakhia Taylor * | 4 | 10 | 5 | 32 | .156 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Sarah Allyn Thornell * | 4 | 8 | 0 | 22 | .364 | 40 | 0 | 0 | 0 | 22 | 0 | 6 | 0 | 1 | 11.0 |
| 14 | Kailynn Johnson * | 4 | 0 | 4 | 15 | -.267 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Angie Gonzalez | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | LaMaya Newsome * | 4 | 20 | 4 | 44 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21.5 |
| 20 | Hannah McNeese | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mary Leslie Cranford * | 4 | 13 | 11 | 59 | .034 | 3 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 13.5 |
| Totals | 57 | 29 | 193 | .145 | 53 | 4 | 6 | 3 | 101 | 1 | 18 | 0 | 2 | 71.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julissa Soto * | 4 | 11 | 10 | 69 | .014 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Lexi Page | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kayla Beal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brinley Steed | 4 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | De'Aisha Browner | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Taylor Smith | 4 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Chariah Mabry * | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | India Jeffries * | 4 | 6 | 5 | 27 | .037 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Sydney Sides * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 3.5 |
| 12 | Allison Greene | 4 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Alexia Davis * | 4 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Kapria Manning * | 4 | 24 | 8 | 55 | .291 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| Totals | 49 | 24 | 185 | .135 | 49 | 3 | 4 | 3 | 102 | 1 | 12 | 0 | 3 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
