Official Volleyball Box Score
Itawamba Community C vs. Gulf Coast State Col
9/13/2022 at 2:00 PM
@ Pensacola, FL
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 28 | .143 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 12 | 3 | 28 | .321 |
| 4 | 11 | 3 | 35 | .229 |
#15 Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Hines | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lydia Hitchcock | 4 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kate Nakagawa | 4 | 6 | 1 | 20 | .250 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Aubrey Swanson * | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Audrey Hamill | 4 | 1 | 2 | 10 | -.100 | 14 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Sarah Allyn Thornell * | 4 | 8 | 7 | 29 | .034 | 15 | 5 | 2 | 0 | 6 | 0 | 0 | 1 | 2 | 13.0 |
| 14 | Kailynn Johnson * | 4 | 10 | 1 | 26 | .346 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 15 | Brooklyn Ward * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Anna Grace White | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vakeria Jett * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 2 | 0 | 11.5 |
| 24 | Jakailyn Brown * | 4 | 3 | 2 | 10 | .100 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 17 | 125 | .160 | 35 | 8 | 12 | 10 | 63 | 5 | 6 | 4 | 4 | 53.0 | ||
#15 Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | CARSYN TILLMAN | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | AALIYAH BAKER * | 4 | 3 | 3 | 17 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Erica Irby * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | MORGAN BRICE | 4 | 2 | 0 | 2 | 1.000 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | JENSEN DIGGS | 4 | 2 | 2 | 5 | .000 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | EVYN PEDDIE | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | SARAH LIVINGSTONE * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Annabell Chancy * | 4 | 18 | 3 | 27 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 16 | Jenna Schuliger * | 4 | 1 | 4 | 5 | -.600 | 27 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Swanzetter Wood | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 33 | Lauren Marien * | 4 | 3 | 5 | 25 | -.080 | 1 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 50 | 30 | 148 | .135 | 45 | 12 | 8 | 0 | 68 | 2 | 4 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
