Kaydee Vaughn
15 Kaydee Vaughn
-
- Height:
- 5'11
-
- Hometown:
- Florence, AL
-
- Position:
- MB/OPP
-
- Year:
- FR
-
- High School:
- Muscle Shoals
-
- m
- 19
-
- k/s
- 0.75
-
- h %
- .069
-
- a/s
- 0.19
-
- b/s
- 0.44
-
- sa/s
- 0.36
-
- d/s
- 0.80
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 3 |
| Sets | 59 | 9 |
| Kills | 44 | 4 |
| Kills per set | 0.75 | 0.44 |
| Errors | 33 | 4 |
| Total Attacks | 160 | 15 |
| Total Attacks per set | 2.71 | 1.67 |
| Hitting Percentage | .069 | .000 |
| Assists | 11 | 3 |
| Assists per set | 0.19 | 0.33 |
| Service Total Attempts | 8 | 8 |
| Service Aces | 21 | 3 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.36 | 0.33 |
| Receptions | 8 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 47 | 6 |
| Digs per set | 0.80 | 0.67 |
| Block Solo | 5 | 0 |
| Block Assist | 21 | 2 |
| Block Total | 26 | 2 |
| Blocks per set | 0.44 | 0.22 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 80.5 | 8.0 |
| Points per set | 1.4 | 0.9 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 |
| Oct 21 | Jones College | W, 3-0 |
| Oct 23 | Pearl River Community College | L, 3-1 |
| Oct 29 | Bevill State Community College | W, 3-0 |
| Nov 1 | vs. Jones College | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Chattanooga State Community College | W, 3-2 | - | 4 | 1 | 3 | 8 | -.250 | 0 | 5.0 |
| Aug 23 | Calhoun Community College | W, 3-2 | - | 5 | 5 | 6 | 24 | -.042 | 0 | 8.5 |
| Aug 29 | at Pellissippi State | L, 3-1 | - | 2 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Aug 30 | vs. John A. Logan College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Aug 30 | vs. No. 12 Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 1 | 4.0 |
| Aug 31 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 6.5 |
| Aug 31 | vs. Snead State Community College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 1 | 3.5 |
| Sep 6 | vs. Bevill State Community College | W, 3-1 | - | 4 | 4 | 2 | 13 | .154 | 1 | 6.5 |
| Sep 6 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 7 | 6 | 24 | .042 | 2 | 9.0 |
| Sep 7 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Calhoun Community College | L, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 2.5 |
| Sep 8 | vs. Snead State Community College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Sep 8 | vs. Lawson State Community College | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Sep 10 | at Henderson State University | L, 3-1 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Sep 10 | vs. Williams Baptist University | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 1 | 3.5 |
| Sep 18 | at Bevill State Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 1.5 |
| Sep 20 | Shawnee Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | Meridian Community College | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 5.0 |
| Sep 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 27 | Gadsden State Community College | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Sep 30 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 2 | 6 | -.167 | 3 | 1.0 |
| Oct 2 | at Jones College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Henderson State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Jones College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Chattanooga State Community College | W, 3-2 | - | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | Calhoun Community College | W, 3-2 | - | 5 | 5 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | at Pellissippi State | L, 3-1 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 30 | vs. John A. Logan College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. No. 12 Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Snead State Community College | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bevill State Community College | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Calhoun Community College | L, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | vs. Snead State Community College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Lawson State Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Henderson State University | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Williams Baptist University | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Shawnee Community College | - | - | - | - | - | - | - | - | |
| Sep 23 | Meridian Community College | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Jones College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Henderson State | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Meridian Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Jones College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Chattanooga State Community College | W, 3-2 | - | 4 | 0 | 2 | 0 | 1 | 0 |
| Aug 23 | Calhoun Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Aug 29 | at Pellissippi State | L, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. John A. Logan College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. No. 12 Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | vs. Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 31 | vs. Snead State Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 6 | 1 |
| Sep 6 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Snead State Community College | L, 3-1 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. Lawson State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Henderson State University | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Williams Baptist University | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Shawnee Community College | - | - | - | - | - | - | - | |
| Sep 23 | Meridian Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 25 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 27 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 30 | at Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 2 | at Jones College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 4 | Pellissippi State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Henderson State | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Meridian Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Northeast Mississippi Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Northwest Mississippi Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Jones College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Jones College | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 59 | 44 | 0.75 | 33 | 160 | 2.71 | .069 | 11 | 0.19 | 80.5 | 1.4 |
| Conference | 3 | 9 | 4 | 0.44 | 4 | 15 | 1.67 | .000 | 3 | 0.33 | 8.0 | 0.9 |
| Exhibition | 1 | 3 | 1 | 0.33 | 3 | 5 | 1.67 | -.400 | 0 | 0.00 | 1.5 | 0.5 |
| Location | ||||||||||||
| Home | 6 | 19 | 16 | 0.84 | 13 | 58 | 3.05 | .052 | 0 | 0.00 | 29.5 | 1.6 |
| Away | 4 | 13 | 11 | 0.85 | 9 | 41 | 3.15 | .049 | 6 | 0.46 | 15.5 | 1.2 |
| Neutral | 9 | 27 | 17 | 0.63 | 11 | 61 | 2.26 | .098 | 5 | 0.19 | 35.5 | 1.3 |
| Result | ||||||||||||
| Wins | 12 | 40 | 35 | 0.88 | 26 | 121 | 3.02 | .074 | 6 | 0.15 | 59.5 | 1.5 |
| Losses | 7 | 19 | 9 | 0.47 | 7 | 39 | 2.05 | .051 | 5 | 0.26 | 21.0 | 1.1 |
| Month | ||||||||||||
| August | 7 | 24 | 14 | 0.58 | 16 | 65 | 2.71 | -.031 | 2 | 0.08 | 33.5 | 1.4 |
| September | 11 | 34 | 30 | 0.88 | 17 | 95 | 2.79 | .137 | 9 | 0.26 | 47.0 | 1.4 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 59 | 47 | 0.80 | 5 | 21 | 26 | 0.44 |
| Conference | 3 | 9 | 6 | 0.67 | 0 | 2 | 2 | 0.22 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Location | ||||||||
| Home | 6 | 19 | 16 | 0.84 | 1 | 9 | 10 | 0.53 |
| Away | 4 | 13 | 6 | 0.46 | 3 | 3 | 6 | 0.46 |
| Neutral | 9 | 27 | 25 | 0.93 | 1 | 9 | 10 | 0.37 |
| Result | ||||||||
| Wins | 12 | 40 | 32 | 0.80 | 3 | 13 | 16 | 0.40 |
| Losses | 7 | 19 | 15 | 0.79 | 2 | 8 | 10 | 0.53 |
| Month | ||||||||
| August | 7 | 24 | 24 | 1.00 | 2 | 15 | 17 | 0.71 |
| September | 11 | 34 | 23 | 0.68 | 3 | 6 | 9 | 0.26 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 59 | 8 | 21 | 0.36 | 11 | 8 | 1 |
| Conference | 3 | 9 | 8 | 3 | 0.33 | 3 | 1 | 0 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Location | ||||||||
| Home | 6 | 19 | 8 | 8 | 0.42 | 4 | 1 | 0 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 4 | 1 | 0 |
| Neutral | 9 | 27 | 0 | 13 | 0.48 | 3 | 6 | 1 |
| Result | ||||||||
| Wins | 12 | 40 | 8 | 15 | 0.38 | 6 | 7 | 1 |
| Losses | 7 | 19 | 0 | 6 | 0.32 | 5 | 1 | 0 |
| Month | ||||||||
| August | 7 | 24 | 0 | 10 | 0.42 | 5 | 1 | 0 |
| September | 11 | 34 | 8 | 11 | 0.32 | 6 | 7 | 1 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Indians suffered their first conference loss of the season on Monday night, falling to Northwest in three sets (19-25; 12-25; 20-25).
Last season, Itawamba Community College’s volleyball program finished 15-19 overall and 2-4 in MACCC play as well as made an appearance in the NJCAA Region 23 Tournament. This year, the Indians look to make even further strides on the court.
