Official Volleyball Box Score
Itawamba Indians at Northeast Tigers
09/24/2024 at 6:00 PM
@ Fulton, MS (Davis Event Center)
| Set: 1st | 2nd | 3rd | ||
| ICC | -- 1st -- | NEMCC |
|---|---|---|
| ICC starters: Lyons, Bree; East, Michael Ann; Pendleton, Lexi; Vaughn, Kaydee; Finimore, Kendall; Jones, Presley; libero Woolbright, Kensley. | ||
| NEMCC starters: Thomas, Avery; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Morris, Paris; Shorter, Amberianna; libero Lopez, Giselle. | ||
| 0-1 | [Jones, Presley] Service ace (Shorter, Amberianna) Point ICC | |
| 0-2 | [Jones, Presley] Bad set by Thomas, Avery. Point ICC | |
| [Jones, Presley] Service error. Point NEMCC | 1-2 | |
| 1-3 | [Johnson, Sophie] Service error. Point ICC | |
| [Lyons Bree] Kill by Shorter, Amberianna from (Siegel, Ava) Point NEMCC | 2-3 | |
| [Siegel, Ava] Attack error by Pendleton, Lexi (from Woolbright, Kensley). Point NEMCC | 3-3 | |
| [Siegel, Ava] Attack error by East, Michael Ann (block by Johnson, Carmen; Morris, Paris). Point NEMCC | 4-3 | |
| 4-4 | [Siegel, Ava] Bad set by Morris, Paris. Point ICC | |
| [Woolbright Kensley] Kill by Johnson, Carmen from (Johnson, Sophie) Point NEMCC | 5-4 | |
| 5-5 | [Lopez Giselle] Kill by Pendleton, Lexi from (Jones, Presley) Point ICC | |
| 5-6 | [Pendleton, Lexi] Attack error by Thomas, Avery. Point ICC | |
| [Pendleton, Lexi] Bad set by Woolbright, Kensley. Point NEMCC | 6-6 | |
| 6-7 | [Morris, Marissa] Attack error by Thomas, Avery (from Norris, Drew). Point ICC | |
| [Nix Natalie] Kill by Shelby, Annie from (Morris, Marissa) Point NEMCC | 7-7 | |
| [Thomas Avery] Kill by Norris, Irby Point NEMCC | 8-7 | |
| 8-8 | [Thomas, Avery] Service error. Point ICC | |
| 8-9 | [Vaughn, Kaydee] Service ace (Lopez, Giselle) Point ICC | |
| 8-10 | [Vaughn Kaydee] Kill by Lyons, Bree from (Graham, Kylie) Point ICC | |
| 8-11 | [Vaughn Kaydee] Kill by Dorr, McLaine Point ICC | |
| [Vaughn Kaydee] Kill by Norris, Irby from (Morris, Marissa) Point NEMCC | 9-11 | |
| [Shorter, Amberianna] Service ace (TEAM) Point NEMCC | 10-11 | |
| 10-12 | [Shorter, Amberianna] Bad set by Norris, Irby. Point ICC | |
| 10-13 | [Dorr, McLaine] Service ace (TEAM) Point ICC | |
| [Dorr, McLaine] Service error. Point NEMCC | 11-13 | |
| 11-14 | [Johnson Sophie] Kill by Lyons, Bree from (Jones, Presley) Point ICC | |
| 11-15 | [Lyons, Bree] Bad set by Johnson, Carmen. Point ICC | |
| 11-16 | [Lyons, Bree] Service ace (Thomas, Avery) Point ICC | |
| Timeout Northeast Tigers | ||
| 11-17 | [Lyons, Bree] Bad set by Johnson, Sophie. Point ICC | |
| 11-18 | [Lyons, Bree] Service ace (Thomas, Avery) Point ICC | |
| 11-19 | [Lyons Bree] Kill by East, Michael Ann from (Jones, Presley) Point ICC | |
| 11-20 | [Lyons, Bree] Service ace (TEAM) Point ICC | |
| 11-21 | [Lyons, Bree] Service ace (TEAM) Point ICC | |
| Timeout Northeast Tigers | ||
| [Lyons Bree] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 12-21 | |
| 12-22 | [Siegel Ava] Kill by East, Michael Ann from (Jones, Presley) Point ICC | |
| 12-23 | [Woolbright, Kensley] Service ace (Shorter, Amberianna) Point ICC | |
| [Woolbright Kensley] Kill by Morris, Paris from (Johnson, Sophie) Point NEMCC | 13-23 | |
| 13-24 | [Lopez Giselle] Kill by Pendleton, Lexi from (Jones, Presley) Point ICC | |
| 13-25 | [Pendleton, Lexi] Attack error by Lopez, Giselle (from Johnson, Sophie). Point ICC | |
| back to top | ||
| ICC | -- 2nd -- | NEMCC |
| ICC starters: Lyons, Bree; Dorr, McLaine; Pendleton, Lexi; Nix, Natalie; Kirkland, Allie Grace; Finimore, Kendall; libero Woolbright, Kensley. | ||
| NEMCC starters: Thomas, Avery; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Morris, Paris; Shorter, Amberianna; libero Lopez, Giselle. | ||
| [Shorter Amberianna] Kill by Norris, Irby from (Lopez, Giselle) Point NEMCC | 1-0 | |
| [Shorter Amberianna] Kill by Johnson, Carmen from (Johnson, Sophie) Point NEMCC | 2-0 | |
| [Shorter Amberianna] Kill by Norris, Irby from (Shorter, Amberianna) Point NEMCC | 3-0 | |
| [Shorter Amberianna] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 4-0 | |
| Timeout Itawamba Indians | ||
| [Shorter Amberianna] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 6-0 | |
| [Shorter, Amberianna] Bad set by Pendleton, Lexi. Point NEMCC | 7-0 | |
| [Shorter, Amberianna] Service ace (TEAM) Point NEMCC | 8-0 | |
| 8-1 | [Shorter, Amberianna] Service error. Point ICC | |
| 8-2 | [Dorr, McLaine] Service ace (Thomas, Avery) Point ICC | |
| 8-3 | [Dorr, McLaine] Attack error by Norris, Irby (from Johnson, Sophie). Point ICC | |
| 8-4 | [Dorr McLaine] Kill by Lyons, Bree from (Dorr, McLaine) Point ICC | |
| [Dorr, McLaine] Service error. Point NEMCC | 9-4 | |
| 9-5 | [Johnson Sophie] Kill by Pendleton, Lexi from (Jones, Presley) Point ICC | |
| [Lyons, Bree] Service error. Point NEMCC | 10-5 | |
| 10-6 | [Siegel Ava] Kill by Vaughn, Kaydee from (Jones, Presley) Point ICC | |
| 10-7 | [Vaughn, Kaydee] Attack error by Johnson, Carmen (from Johnson, Sophie). Point ICC | |
| 10-8 | [Vaughn, Kaydee] Attack error by Morris, Paris (from Johnson, Sophie). Point ICC | |
| [Vaughn Kaydee] Kill by Thomas, Avery from (Johnson, Sophie) Point NEMCC | 11-8 | |
| 11-9 | [Lopez Giselle] Kill by Pendleton, Lexi from (Jones, Presley) Point ICC | |
| 11-10 | [Pendleton Lexi] Kill by East, Michael Ann from (Pendleton, Lexi) Point ICC | |
| 11-11 | [Pendleton, Lexi] Service ace (Thomas, Avery) Point ICC | |
| Timeout Northeast Tigers | ||
| 11-12 | [Pendleton Lexi] Kill by East, Michael Ann from (Pendleton, Lexi) Point ICC | |
| 11-13 | [Pendleton, Lexi] Service ace (Thomas, Avery) Point ICC | |
| 11-14 | [Pendleton, Lexi] Service ace (Thomas, Avery) Point ICC | |
| [Pendleton Lexi] Kill by Morris, Paris from (Siegel, Ava) Point NEMCC | 12-14 | |
| 12-15 | [Morris Marissa] Kill by Dorr, McLaine from (Graham, Kylie) Point ICC | |
| 12-16 | [Nix, Natalie] Attack error by Norris, Drew (from Morris, Marissa). Point ICC | |
| 12-17 | [Nix, Natalie] Attack error by Shelby, Annie (from Morris, Marissa). Point ICC | |
| 12-18 | [Nix, Natalie] Attack error by Thomas, Avery (from Morris, Marissa). Point ICC | |
| [Nix Natalie] Kill by Norris, Drew from (Morris, Marissa) Point NEMCC | 13-18 | |
| 13-19 | [Thomas Avery] Kill by Lyons, Bree from (Graham, Kylie) Point ICC | |
| 13-20 | [Woolbright, Kensley] Bad set by Lopez, Giselle. Point ICC | |
| 13-21 | [Woolbright, Kensley] Attack error by Norris, Irby (from Morris, Marissa). Point ICC | |
| Timeout Northeast Tigers | ||
| [Woolbright Kensley] Kill by Norris, Irby from (Morris, Marissa) Point NEMCC | 14-21 | |
| [Shorter Amberianna] Kill by Johnson, Carmen from (Graham, Kylie) Point NEMCC | 15-21 | |
| 15-22 | [Shorter, Amberianna] Attack error by Norris, Irby (from Shorter, Amberianna). Point ICC | |
| 15-23 | [Dorr, McLaine] Service ace (Thomas, Avery) Point ICC | |
| 15-24 | [Dorr, McLaine] Bad set by Morris, Marissa. Point ICC | |
| 15-25 | [Dorr, McLaine] Service ace (Thomas, Avery) Point ICC | |
| back to top | ||
| ICC | -- 3rd -- | NEMCC |
| ICC starters: Lyons, Bree; East, Michael Ann; Pendleton, Lexi; Kirkland, Allie Grace; Finimore, Kendall; Jones, Presley; libero Woolbright, Kensley. | ||
| NEMCC starters: Thomas, Avery; Johnson, Carmen; Johnson, Sophie; Norris, Irby; Morris, Paris; Shorter, Amberianna; libero Lopez, Giselle. | ||
| 0-1 | [Jones Presley] Kill by Lyons, Bree from (Jones, Presley) Point ICC | |
| 0-2 | [Jones, Presley] Attack error by Norris, Irby (from Johnson, Sophie). Point ICC | |
| 0-3 | [Jones, Presley] Service ace (Thomas, Avery) Point ICC | |
| [Jones, Presley] Bad set by Jones, Presley. Point NEMCC | 1-3 | |
| [Johnson, Sophie] Service ace (Woolbright, Kensley) Point NEMCC | 2-3 | |
| 2-4 | [Johnson Sophie] Kill by Lyons, Bree from (Jones, Presley) Point ICC | |
| 2-5 | [Lyons, Bree] Attack error by Thomas, Avery (from Johnson, Sophie). Point ICC | |
| 2-6 | [Lyons Bree] Kill by Finimore, Kendall from (Jones, Presley) Point ICC | |
| [Lyons Bree] Kill by Norris, Irby from (Johnson, Sophie) Point NEMCC | 3-6 | |
| 3-7 | [Siegel Ava] Kill by East, Michael Ann from (Jones, Presley) Point ICC | |
| [Vaughn, Kaydee] Attack error by East, Michael Ann (from Jones, Presley). Point NEMCC | 4-7 | |
| [Lopez, Giselle] Service ace (Lyons, Bree) Point NEMCC | 5-7 | |
| 5-8 | [Lopez Giselle] Kill by Kirkland, Allie Grace from (Jones, Presley) Point ICC | |
| 5-9 | [Pendleton Lexi] Kill by Woolbright, Kensley Point ICC | |
| 5-10 | [Pendleton, Lexi] Service ace (Morris, Paris) Point ICC | |
| [Pendleton, Lexi] Attack error by Kirkland, Allie Grace (from Pendleton, Lexi). Point NEMCC | 6-10 | |
| [Davidson, Lindsey] Attack error by East, Michael Ann (from Graham, Kylie). Point NEMCC | 7-10 | |
| 7-11 | [Davidson, Lindsey] Bad set by Shelby, Annie. Point ICC | |
| 7-12 | [Nix, Natalie] Attack error by Shelby, Annie (block by Kirkland, Allie Grace; Stegall, Sade). Point ICC | |
| 7-13 | [Nix Natalie] Kill by Lyons, Bree Point ICC | |
| [Nix Natalie] Kill by Thomas, Avery from (Lopez, Giselle) Point NEMCC | 8-13 | |
| [Thomas Avery] Kill by Norris, Irby Point NEMCC | 9-13 | |
| 9-14 | [Thomas, Avery] Attack error by Shelby, Annie (from Johnson, Sophie). Point ICC | |
| 9-15 | [Woolbright Kensley] Kill by Finimore, Kendall from (Graham, Kylie) Point ICC | |
| 9-16 | [Woolbright Kensley] Kill by Lyons, Bree from (Graham, Kylie) Point ICC | |
| [Woolbright Kensley] Kill by Shelby, Annie from (Johnson, Sophie) Point NEMCC | 10-16 | |
| [Shorter, Amberianna] Attack error by Lyons, Bree (from Graham, Kylie). Point NEMCC | 11-16 | |
| 11-17 | [Shorter, Amberianna] Service error. Point ICC | |
| 11-18 | [McCaig, Madasen] Attack error by Norris, Irby (block by Finimore, Kendall; Pendleton, Lexi). Point ICC | |
| 11-19 | [McCaig, Madasen] Attack error by Norris, Irby (from Johnson, Sophie). Point ICC | |
| Timeout Northeast Tigers | ||
| 11-20 | [McCaig, Madasen] Bad set by Johnson, Sophie. Point ICC | |
| 11-21 | [McCaig Madasen] Kill by Pendleton, Lexi from (Johnson, Sophie) Point ICC | |
| [McCaig, Madasen] Service error. Point NEMCC | 12-21 | |
| 12-22 | [Johnson, Sophie] Service error. Point ICC | |
| 12-23 | [Lyons, Bree] Bad set by Johnson, Sophie. Point ICC | |
| 12-24 | [Lyons, Bree] Service ace (TEAM) Point ICC | |
| 12-25 | [Lyons, Bree] Bad set by Morris, Marissa. Point ICC | |
| back to top | ||
