Brandon White
- GK
- Itawamba CC
gp
16
gs
14
min
1308:00
ga
32
gaa
2.20
sv
52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 8 |
| Games started | 14 | 8 |
| Minutes | 1308:00 | 705:00 |
| Goals against | 32 | 13 |
| Goals-against average | 2.20 | 1.66 |
| Saves | 52 | 25 |
| Save pct | .619 | .658 |
| Wins | 6 | 5 |
| Losses | 7 | 2 |
| Ties | 1 | 1 |
| Shutouts | 2/1 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel University | L, 3-0 | - | - | - | - | - | - |
| Aug 25 | at Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Aug 26 | at Pearl River Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Meridian Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Sep 2 | vs. Hinds Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at East Central Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 10 # | Bethel University | W, 8-2 | 1 | 1 | 0 | 0 | 0/0 | 30:00 |
| Sep 15 | at Holmes Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at Jones College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 103:00 |
| Sep 25 | Northwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 1 | at MUW | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 3 | at Hinds Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | East Central Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Northwest Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Holmes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 20 | Andrew College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 75:00 |
| Oct 25 | Southwest Mississippi Community College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | vs. Mississippi Gulf Coast CC | L, 7-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Bethel University | L, 3-0 | - | - | - | - | - |
| Aug 25 | at Southwest Mississippi Community College | L, 4-0 | 1 | 1 | 3 | 4 | .571 |
| Aug 26 | at Pearl River Community College | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Aug 29 | Meridian Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 2 | vs. Hinds Community College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 6 | at East Central Community College | T, 3-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 10 # | Bethel University | W, 8-2 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 | at Holmes Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 20 | at Jones College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 25 | Northwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 27 | Pearl River Community College | W, 3-2 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 1 | at MUW | W, 5-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 3 | at Hinds Community College | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Oct 6 | East Central Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 13 | at Northwest Mississippi Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 17 | Holmes Community College | W, 4-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 20 | Andrew College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 25 | Southwest Mississippi Community College | W, 2-1 | - | - | - | - | - |
| Oct 28 | vs. Mississippi Gulf Coast CC | L, 7-2 | 1 | 1 | 7 | 4 | .364 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 1.88 | 2.20 | 3.06 |
| Conference | 8 | 8 | 1.63 | 1.66 | 3.13 |
| Exhibition | 1 | 1 | .00 | 0.00 | 1.00 |
| Home | 6 | 5 | .86 | 1.19 | 2.43 |
| Away | 8 | 7 | 2.13 | 2.27 | 3.38 |
| Neutral | 2 | 2 | 4.50 | 4.50 | 4.00 |
| Wins | 8 | 6 | .56 | 0.74 | 2.33 |
| Losses | 7 | 7 | 3.43 | 3.52 | 4.00 |
| August | 3 | 3 | 2.00 | 2.20 | 3.67 |
| September | 6 | 5 | 1.33 | 1.42 | 3.17 |
| October | 7 | 6 | 2.25 | 2.92 | 2.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1308:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 705:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Home | 6 | 0 | 0 | 0 | 0/1 | 455:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 673:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 605:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 613:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 245:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 508:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 555:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 76:56 |
| Conference | 8 | 88:08 |
| Exhibition | 1 | 30:00 |
| Home | 6 | 65:00 |
| Away | 8 | 84:08 |
| Neutral | 2 | 90:00 |
| Wins | 8 | 67:13 |
| Losses | 7 | 87:34 |
| August | 3 | 81:40 |
| September | 6 | 84:40 |
| October | 7 | 69:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 32 | 52 | .619 |
| Conference | 8 | 8 | 13 | 25 | .658 |
| Exhibition | 1 | 1 | 0 | 1 | 1.000 |
| Home | 6 | 5 | 6 | 17 | .739 |
| Away | 8 | 7 | 17 | 27 | .614 |
| Neutral | 2 | 2 | 9 | 8 | .471 |
| Wins | 8 | 6 | 5 | 21 | .808 |
| Losses | 7 | 7 | 24 | 28 | .538 |
| August | 3 | 3 | 6 | 11 | .647 |
| September | 6 | 5 | 8 | 19 | .704 |
| October | 7 | 6 | 18 | 22 | .550 |
