Official Volleyball Box Score
Henderson State at Itawamba Community College
10/4/2024 at 6:00 PM
@ Fulton, MS
Henderson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Henderson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bree Lyons | 4 | 12 | 9 | 40 | .075 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Madasen McCaig | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | McLaine Dorr | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Michael Ann East | 4 | 9 | 7 | 30 | .067 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Lexi Pendleton | 4 | 18 | 5 | 41 | .317 | 14 | 3 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 22.0 |
| 8 | Natalie Nix | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Stegall | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kylie Graham | 2 | 0 | 0 | 0 | .000 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Allie Grace Kirkland | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kendall Finimore | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Kensley Woolbright | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Presley Jones | 3 | 1 | 0 | 3 | .333 | 17 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 27 | 160 | .169 | 52 | 14 | 5 | 5 | 77 | 0 | 4 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
