Lexi Pendleton
7

Lexi Pendleton

m
30
k/s
3.26
h %
.276
a/s
1.79
b/s
0.43
sa/s
0.32
d/s
1.76
Player Stats
  Overall Conference
Matches 30 10
Sets 109 35
Kills 355 104
Kills per set 3.26 2.97
Errors 127 39
Total Attacks 825 260
Total Attacks per set 7.57 7.43
Hitting Percentage .276 .250
Assists 195 94
Assists per set 1.79 2.69
Service Total Attempts 27 27
Service Aces 35 10
Service Errors 27 6
Service Aces per set 0.32 0.29
Receptions 33 5
Reception Errors 2 0
Digs 192 84
Digs per set 1.76 2.40
Block Solo 5 1
Block Assist 42 14
Block Total 47 15
Blocks per set 0.43 0.43
Block Errors 2 2
Ball Handling Errors 1 0
Points 416.0 122.0
Points per set 3.8 3.5
Matches started 2 2
Recent Results
Date Opponent Result
Oct 14 at Northeast Mississippi Community College W, 3-2
Oct 16 Northwest Mississippi Community College L, 3-0
Oct 21 Jones College W, 3-0
Oct 23 Pearl River Community College L, 3-1
Oct 29 Bevill State Community College W, 3-0
Nov 1 vs. Jones College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Champions Christian College W, 3-0 - - - - - - - -
Aug 23 Chattanooga State Community College W, 3-2 - 5 6 4 17 .118 5 6.5
Aug 23 Calhoun Community College W, 3-2 - 5 19 9 43 .233 0 19.0
Aug 29 at Pellissippi State L, 3-1 - 4 10 5 33 .152 6 12.0
Aug 30 vs. John A. Logan College L, 3-0 - 3 2 4 10 -.200 1 2.5
Aug 30 vs. No. 12 Wallace State Community College-Hanceville L, 3-1 - 4 11 5 25 .240 2 13.0
Aug 31 vs. Pasco-Hernando State College W, 3-0 - 3 14 1 21 .619 0 14.5
Aug 31 vs. Snead State Community College L, 3-0 - 3 8 3 20 .250 1 8.5
Sep 6 vs. Bevill State Community College W, 3-1 - 4 9 6 23 .130 0 10.0
Sep 6 at Wallace State Community College-Hanceville W, 3-2 - 5 16 7 32 .281 2 20.0
Sep 7 vs. Lurleen B. Wallace Community College L, 3-0 - 3 10 2 19 .421 2 13.5
Sep 7 vs. Calhoun Community College L, 3-0 - 3 7 0 20 .350 2 10.5
Sep 8 vs. Snead State Community College L, 3-1 - 4 17 3 42 .333 0 18.0
Sep 8 vs. Lawson State Community College W, 3-1 - 4 17 5 35 .343 0 22.0
Sep 10 # at Henderson State University L, 3-1 - 4 10 2 31 .258 27 13.0
Sep 10 vs. Williams Baptist University W, 3-0 - 3 13 5 33 .242 13 13.0
Sep 18 at Bevill State Community College W, 3-0 - 3 11 4 20 .350 2 15.0
Sep 20 Shawnee Community College   - - - - - - - -
Sep 23 Meridian Community College W, 3-0 - 3 6 3 17 .176 4 7.5
Sep 25 Northeast Mississippi Community College W, 3-0 1 3 5 1 7 .571 2 9.5
Sep 27 Gadsden State Community College W, 3-0 - 3 9 2 21 .333 11 14.0
Sep 30 at Northwest Mississippi Community College L, 3-0 - 3 8 9 28 -.036 3 9.5
Oct 2 at Jones College W, 3-2 - 5 16 1 33 .455 10 17.0
Oct 4 Pellissippi State W, 3-1 - 4 11 5 26 .231 9 14.0
Oct 4 Henderson State W, 3-1 - 4 18 5 41 .317 14 22.0
Oct 7 at Pearl River Community College W, 3-0 - 3 8 1 24 .292 11 8.5
Oct 9 at Meridian Community College W, 3-0 - 3 12 2 19 .526 8 14.0
Oct 14 at Northeast Mississippi Community College W, 3-2 1 5 15 5 36 .278 11 17.0
Oct 16 Northwest Mississippi Community College L, 3-0 - 3 11 6 36 .139 13 11.0
Oct 21 Jones College W, 3-0 - 3 12 4 25 .320 13 16.0
Oct 23 Pearl River Community College L, 3-1 - 4 11 7 35 .114 19 12.0
Oct 29 Bevill State Community College W, 3-0 - 3 19 6 32 .406 12 21.0
Nov 1 vs. Jones College L, 3-1 - 4 24 7 52 .327 19 25.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Champions Christian College W, 3-0 - - - - - - - -
Aug 23 Chattanooga State Community College W, 3-2 - 5 3 0 1 0 1 0
Aug 23 Calhoun Community College W, 3-2 - 5 3 0 0 0 0 1
Aug 29 at Pellissippi State L, 3-1 - 4 5 0 2 0 2 0
Aug 30 vs. John A. Logan College L, 3-0 - 3 2 0 1 0 1 0
Aug 30 vs. No. 12 Wallace State Community College-Hanceville L, 3-1 - 4 5 0 4 0 4 0
Aug 31 vs. Pasco-Hernando State College W, 3-0 - 3 3 0 1 0 1 0
Aug 31 vs. Snead State Community College L, 3-0 - 3 1 0 1 0 1 0
Sep 6 vs. Bevill State Community College W, 3-1 - 4 1 0 2 0 2 0
Sep 6 at Wallace State Community College-Hanceville W, 3-2 - 5 6 2 0 0 2 0
Sep 7 vs. Lurleen B. Wallace Community College L, 3-0 - 3 3 2 1 0 3 0
Sep 7 vs. Calhoun Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 8 vs. Snead State Community College L, 3-1 - 4 13 0 2 0 2 0
Sep 8 vs. Lawson State Community College W, 3-1 - 4 4 0 0 0 0 0
Sep 10 # at Henderson State University L, 3-1 - 4 7 0 2 0 2 0
Sep 10 vs. Williams Baptist University W, 3-0 - 3 10 0 0 0 0 0
Sep 18 at Bevill State Community College W, 3-0 - 3 9 0 2 0 2 0
Sep 20 Shawnee Community College   - - - - - - - -
Sep 23 Meridian Community College W, 3-0 - 3 3 0 1 0 1 0
Sep 25 Northeast Mississippi Community College W, 3-0 1 3 3 0 1 0 1 0
Sep 27 Gadsden State Community College W, 3-0 - 3 5 0 2 0 2 0
Sep 30 at Northwest Mississippi Community College L, 3-0 - 3 6 0 3 0 3 0
Oct 2 at Jones College W, 3-2 - 5 9 0 2 0 2 0
Oct 4 Pellissippi State W, 3-1 - 4 5 0 2 0 2 0
Oct 4 Henderson State W, 3-1 - 4 14 0 2 0 2 0
Oct 7 at Pearl River Community College W, 3-0 - 3 8 0 1 0 1 0
Oct 9 at Meridian Community College W, 3-0 - 3 4 0 2 0 2 0
Oct 14 at Northeast Mississippi Community College W, 3-2 1 5 15 0 0 2 0 0
Oct 16 Northwest Mississippi Community College L, 3-0 - 3 9 0 0 0 0 0
Oct 21 Jones College W, 3-0 - 3 9 1 4 0 5 0
Oct 23 Pearl River Community College L, 3-1 - 4 18 0 0 0 0 0
Oct 29 Bevill State Community College W, 3-0 - 3 4 0 2 0 2 0
Nov 1 vs. Jones College L, 3-1 - 4 9 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Champions Christian College W, 3-0 - - - - - - -
Aug 23 Chattanooga State Community College W, 3-2 - 5 0 0 0 2 0
Aug 23 Calhoun Community College W, 3-2 - 5 0 0 0 11 0
Aug 29 at Pellissippi State L, 3-1 - 4 0 1 0 7 1
Aug 30 vs. John A. Logan College L, 3-0 - 3 0 0 0 0 0
Aug 30 vs. No. 12 Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 1 0
Aug 31 vs. Pasco-Hernando State College W, 3-0 - 3 0 0 1 0 0
Aug 31 vs. Snead State Community College L, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Bevill State Community College W, 3-1 - 4 0 0 0 1 0
Sep 6 at Wallace State Community College-Hanceville W, 3-2 - 5 0 2 2 1 0
Sep 7 vs. Lurleen B. Wallace Community College L, 3-0 - 3 0 1 4 0 0
Sep 7 vs. Calhoun Community College L, 3-0 - 3 0 3 3 1 0
Sep 8 vs. Snead State Community College L, 3-1 - 4 0 0 1 0 0
Sep 8 vs. Lawson State Community College W, 3-1 - 4 0 5 2 0 0
Sep 10 # at Henderson State University L, 3-1 - 4 0 2 1 1 0
Sep 10 vs. Williams Baptist University W, 3-0 - 3 0 0 2 0 0
Sep 18 at Bevill State Community College W, 3-0 - 3 0 3 2 0 0
Sep 20 Shawnee Community College   - - - - - - -
Sep 23 Meridian Community College W, 3-0 - 3 0 1 0 0 0
Sep 25 Northeast Mississippi Community College W, 3-0 1 3 12 4 0 0 0
Sep 27 Gadsden State Community College W, 3-0 - 3 0 4 1 1 0
Sep 30 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 0 0
Oct 2 at Jones College W, 3-2 - 5 0 0 1 1 0
Oct 4 Pellissippi State W, 3-1 - 4 0 2 2 1 0
Oct 4 Henderson State W, 3-1 - 4 0 3 0 0 0
Oct 7 at Pearl River Community College W, 3-0 - 3 0 0 1 0 0
Oct 9 at Meridian Community College W, 3-0 - 3 0 1 1 0 0
Oct 14 at Northeast Mississippi Community College W, 3-2 1 5 15 2 1 1 0
Oct 16 Northwest Mississippi Community College L, 3-0 - 3 0 0 1 0 0
Oct 21 Jones College W, 3-0 - 3 0 1 0 0 0
Oct 23 Pearl River Community College L, 3-1 - 4 0 1 1 3 0
Oct 29 Bevill State Community College W, 3-0 - 3 0 1 0 0 0
Nov 1 vs. Jones College L, 3-1 - 4 0 0 1 2 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 109 355 3.26 127 825 7.57 .276 195 1.79 416.0 3.8
Conference 10 35 104 2.97 39 260 7.43 .250 94 2.69 122.0 3.5
Exhibition 1 4 10 2.50 2 31 7.75 .258 27 6.75 13.0 3.3
                         
Home 11 40 127 3.17 52 300 7.50 .250 102 2.55 152.5 3.8
Away 8 31 96 3.10 34 225 7.26 .276 53 1.71 113.0 3.6
Neutral 11 38 132 3.47 41 300 7.89 .303 40 1.05 150.5 4.0
                         
Wins 19 71 236 3.32 76 505 7.11 .317 127 1.79 280.5 4.0
Losses 11 38 119 3.13 51 320 8.42 .212 68 1.79 135.5 3.6
                         
August 7 27 70 2.59 31 169 6.26 .231 15 0.56 76.0 2.8
September 12 41 128 3.12 47 297 7.24 .273 41 1.00 162.5 4.0
October 10 37 133 3.59 42 307 8.30 .296 120 3.24 152.5 4.1
November 1 4 24 6.00 7 52 13.00 .327 19 4.75 25.0 6.3
  m s digs d/s bs ba tot b/s
Total 30 109 192 1.76 5 42 47 0.43
Conference 10 35 84 2.40 1 14 15 0.43
Exhibition 1 4 7 1.75 0 2 2 0.50
                 
Home 11 40 76 1.90 1 15 16 0.40
Away 8 31 62 2.00 2 12 14 0.45
Neutral 11 38 54 1.42 2 15 17 0.45
                 
Wins 19 71 118 1.66 3 25 28 0.39
Losses 11 38 74 1.95 2 17 19 0.50
                 
August 7 27 22 0.81 0 10 10 0.37
September 12 41 66 1.61 4 15 19 0.46
October 10 37 95 2.57 1 15 16 0.43
November 1 4 9 2.25 0 2 2 0.50
  m s ta sa sa/s se r re
Total 30 109 27 35 0.32 27 33 2
Conference 10 35 27 10 0.29 6 5 0
Exhibition 1 4 0 2 0.50 1 1 0
                 
Home 11 40 12 17 0.42 5 18 0
Away 8 31 15 9 0.29 8 10 1
Neutral 11 38 0 9 0.24 14 5 1
                 
Wins 19 71 27 29 0.41 16 19 0
Losses 11 38 0 6 0.16 11 14 2
                 
August 7 27 0 1 0.04 1 21 1
September 12 41 12 23 0.56 17 4 0
October 10 37 15 11 0.30 8 6 0
November 1 4 0 0 0.00 1 2 1