Official Volleyball Box Score
Itawamba Indians at Northeast Tigers
09/22/2025 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
| Set: 1st | 2nd | 3rd | ||
| ICC | -- 1st -- | NE |
|---|---|---|
| ICC starters: Phillips, Ella Grace; Dorr, McLaine; East, Michael Ann; Enis, Fisher; Vaughn, Kaydee; Taylor, Ivyann; libero Carr, Chloe; libero Woolbright, Annie. | ||
| NE starters: Hicks, Addy; Kirkland, Allie; Chappell, Brooklyn; Siegel, Ava; Whitenton, Eliza; Hall, Abbey; libero Delfin, Carine. | ||
| [Hall Abbey] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 0-1 | |
| 1-1 | [Hall Abbey] Kill by Vaughn, Kaydee from (Enis, Fisher) Point ICC | |
| [Enis Fisher] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 1-2 | |
| [Whitenton, Eliza] Service ace (Phillips, Ella Grace) Point NE | 1-3 | |
| [Whitenton, Eliza] Service ace (Carr, Chloe) Point NE | 1-4 | |
| 2-4 | [Whitenton Eliza] Kill by Phillips, Ella Grace from (Enis, Fisher) Point ICC | |
| 3-4 | [Phillips, Ella Grace] Attack error by Moore, Reese (from Hall, Abbey). Point ICC | |
| 4-4 | [Phillips Ella Grace] Kill by Dorr, McLaine Point ICC | |
| 5-4 | [Phillips, Ella Grace] Attack error by Moore, Reese (from Hall, Abbey). Point ICC | |
| 6-4 | [Phillips, Ella Grace] Attack error by Moore, Reese (block by Vaughn, Kaydee; Dorr, McLaine). Point ICC | |
| 7-4 | [Phillips Ella Grace] Kill by Dorr, McLaine from (Carr, Chloe) Point ICC | |
| 8-4 | [Phillips, Ella Grace] Attack error by Kirkland, Allie (from Hall, Abbey). Point ICC | |
| 9-4 | [Phillips Ella Grace] Kill by Dorr, McLaine from (Enis, Fisher) Point ICC | |
| Timeout Northeast Tigers | ||
| 10-4 | [Phillips, Ella Grace] Service ace (Delfin, Carine) Point ICC | |
| 11-4 | [Phillips, Ella Grace] Service ace (Whitenton, Eliza) Point ICC | |
| 12-4 | [Phillips, Ella Grace] Attack error by Hicks, Addy (from Delfin, Carine). Point ICC | |
| [Phillips Ella Grace] Kill by Moore, Reese from (Hall, Abbey) Point NE | 12-5 | |
| [Delfin Carine] Kill by Moore, Reese from (Hall, Abbey) Point NE | 12-6 | |
| 13-6 | [Delfin Carine] Kill by Phillips, Ella Grace from (Enis, Fisher) Point ICC | |
| 14-6 | [Vaughn, Kaydee] Attack error by Moore, Reese (block by Taylor, Ivyann; Dorr, McLaine). Point ICC | |
| [Vaughn Kaydee] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 14-7 | |
| [Hicks, Addy] Attack error by East, Michael Ann (from Enis, Fisher). Point NE | 14-8 | |
| 15-8 | [Hicks, Addy] Attack error by Moore, Reese (from Delfin, Carine). Point ICC | |
| 16-8 | [Miller, Maggie] Attack error by Moore, Reese (block by East, Michael Ann; Taylor, Ivyann). Point ICC | |
| [Miller, Maggie] Attack error by Rolston, Kadence (from Miller, Maggie). Point NE | 16-9 | |
| 17-9 | [Siegel Ava] Kill by Taylor, Ivyann from (Miller, Maggie) Point ICC | |
| 18-9 | [East, Michael Ann] Attack error by Chappell, Brooklyn (from Hall, Abbey). Point ICC | |
| [East, Michael Ann] Service error. Point NE | 18-10 | |
| [Kelly, Cora] Attack error by Rolston, Kadence (from Miller, Maggie). Point NE | 18-11 | |
| 19-11 | [Kelly Cora] Kill by Phillips, Ella Grace from (Miller, Maggie) Point ICC | |
| [Carr Chloe] Kill by Siegel, Ava from (Hall, Abbey) Point NE | 19-12 | |
| [Hall Abbey] Kill by Kirkland, Allie Point NE | 19-13 | |
| [Hall, Abbey] Attack error by Rolston, Kadence (from Miller, Maggie). Point NE | 19-14 | |
| 20-14 | [Hall, Abbey] Service error. Point ICC | |
| 21-14 | [Enis Fisher] Kill by Dorr, McLaine from (Enis, Fisher) Point ICC | |
| [Enis Fisher] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 21-15 | |
| [Whitenton Eliza] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 21-16 | |
| 22-16 | [Whitenton, Eliza] Service error. Point ICC | |
| [Burchell Molly] Kill by Kirkland, Allie from (Hall, Abbey) Point NE | 22-17 | |
| [Delfin, Carine] Attack error by Dorr, McLaine (from Enis, Fisher). Point NE | 22-18 | |
| 23-18 | [Delfin Carine] Kill by Vaughn, Kaydee from (Enis, Fisher) Point ICC | |
| Timeout Northeast Tigers | ||
| [Vaughn Kaydee] Kill by Moore, Reese from (Whitenton, Eliza) Point NE | 23-19 | |
| [Hicks Addy] Kill by Moore, Reese from (Hall, Abbey) Point NE | 23-20 | |
| 24-20 | [Hicks Addy] Kill by Salter, Nala from (Enis, Fisher) Point ICC | |
| [Miller Maggie] Kill by Moore, Reese from (Hall, Abbey) Point NE | 24-21 | |
| 25-21 | [Siegel Ava] Kill by Salter, Nala from (Woolbright, Annie) Point ICC | |
| back to top | ||
| ICC | -- 2nd -- | NE |
| ICC starters: Dorr, McLaine; East, Michael Ann; Hannon, Abby; Salter, Nala; Enis, Fisher; Vaughn, Kaydee; libero Carr, Chloe; libero Woolbright, Annie. | ||
| NE starters: Hicks, Addy; Kirkland, Allie; Chappell, Brooklyn; Siegel, Ava; Whitenton, Eliza; Hall, Abbey; libero Delfin, Carine. | ||
| 1-0 | [Enis, Fisher] Attack error by Whitenton, Eliza (from Hall, Abbey). Point ICC | |
| 2-0 | [Enis Fisher] Kill by Salter, Nala from (Carr, Chloe) Point ICC | |
| [Enis Fisher] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 2-1 | |
| 3-1 | [Hall, Abbey] Attack error by Whitenton, Eliza (from Hall, Abbey). Point ICC | |
| [Salter Nala] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 3-2 | |
| 4-2 | [Whitenton Eliza] Kill by East, Michael Ann from (Enis, Fisher) Point ICC | |
| [Vaughn Kaydee] Kill by Moore, Reese from (Hicks, Addy) Point NE | 4-3 | |
| 5-3 | [Delfin, Carine] Service error. Point ICC | |
| 6-3 | [Miller, Maggie] Attack error by Moore, Reese (from Whitenton, Eliza). Point ICC | |
| [Miller Maggie] Kill by Moore, Reese from (Hall, Abbey) Point NE | 6-4 | |
| 7-4 | [Hicks, Addy] Service error. Point ICC | |
| 8-4 | [East Michael Ann] Kill by Salter, Nala from (Woolbright, Annie) Point ICC | |
| [East Michael Ann] Kill by Moore, Reese from (Hall, Abbey) Point NE | 8-5 | |
| [Siegel Ava] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 8-6 | |
| 9-6 | [Siegel, Ava] Service error. Point ICC | |
| 10-6 | [Carr, Chloe] Attack error by Whitenton, Eliza (from Delfin, Carine). Point ICC | |
| [Carr Chloe] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 10-7 | |
| 11-7 | [Kelly Cora] Kill by Rolston, Kadence from (Miller, Maggie) Point ICC | |
| 12-7 | [Enis, Fisher] Attack error by Whitenton, Eliza (block by Vaughn, Kaydee; Dorr, McLaine). Point ICC | |
| [Enis, Fisher] Attack error by Salter, Nala (from Carr, Chloe). Point NE | 12-8 | |
| 13-8 | [Hall Abbey] Kill by Enis, Fisher Point ICC | |
| [Phillips, Ella Grace] Attack error by Phillips, Ella Grace (from Enis, Fisher). Point NE | 13-9 | |
| [Whitenton, Eliza] Attack error by Burchell, Molly (from Enis, Fisher). Point NE | 13-10 | |
| [Whitenton Eliza] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 13-11 | |
| 14-11 | [Whitenton Eliza] Kill by Vaughn, Kaydee from (Enis, Fisher) Point ICC | |
| 15-11 | [Vaughn, Kaydee] Service ace (Moore, Reese) Point ICC | |
| [Vaughn Kaydee] Kill by Moore, Reese from (Hall, Abbey) Point NE | 15-12 | |
| [Delfin, Carine] Bad set by Enis, Fisher. Point NE | 15-13 | |
| 16-13 | [Delfin Carine] Kill by Dorr, McLaine from (Enis, Fisher) Point ICC | |
| 17-13 | [Miller, Maggie] Service ace (Whitenton, Eliza) Point ICC | |
| [Miller Maggie] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 17-14 | |
| [Hicks, Addy] Attack error by Burchell, Molly (from Miller, Maggie). Point NE | 17-15 | |
| 18-15 | [Hicks Addy] Kill by Burchell, Molly from (Miller, Maggie) Point ICC | |
| [Burchell, Molly] Attack error by Phillips, Ella Grace (from Miller, Maggie). Point NE | 18-16 | |
| 19-16 | [Siegel, Ava] Attack error by Hall, Abbey (from Whitenton, Eliza). Point ICC | |
| [Carr Chloe] Kill by Chappell, Brooklyn from (Hall, Abbey) Point NE | 19-17 | |
| 20-17 | [Kelly Cora] Kill by Vaughn, Kaydee from (Miller, Maggie) Point ICC | |
| 21-17 | [Enis, Fisher] Attack error by Whitenton, Eliza (block by Vaughn, Kaydee; Dorr, McLaine). Point ICC | |
| 22-17 | [Enis Fisher] Kill by Burchell, Molly from (Enis, Fisher) Point ICC | |
| Timeout Northeast Tigers | ||
| [Enis Fisher] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 22-18 | |
| 23-18 | [Hall Abbey] Kill by Phillips, Ella Grace from (Enis, Fisher) Point ICC | |
| 24-18 | [Salter Nala] Kill by Vaughn, Kaydee Point ICC | |
| Timeout Northeast Tigers | ||
| 25-18 | [Salter, Nala] Attack error by Whitenton, Eliza (from Hall, Abbey). Point ICC | |
| back to top | ||
| ICC | -- 3rd -- | NE |
| ICC starters: Dorr, McLaine; East, Michael Ann; Salter, Nala; Enis, Fisher; Vaughn, Kaydee; Taylor, Ivyann; libero Carr, Chloe; libero Woolbright, Annie. | ||
| NE starters: Hicks, Addy; Kirkland, Allie; Chappell, Brooklyn; Siegel, Ava; Whitenton, Eliza; Hall, Abbey; libero Delfin, Carine. | ||
| [Hall, Abbey] Attack error by Vaughn, Kaydee (from Enis, Fisher). Point NE | 0-1 | |
| [Hall, Abbey] Attack error by Salter, Nala (from East, Michael Ann). Point NE | 0-2 | |
| [Hall, Abbey] Attack error by Dorr, McLaine (from Enis, Fisher). Point NE | 0-3 | |
| [Hall Abbey] Kill by Hicks, Addy from (Hall, Abbey) Point NE | 0-4 | |
| Timeout Itawamba Indians | ||
| 1-4 | [Hall Abbey] Kill by Salter, Nala from (Enis, Fisher) Point ICC | |
| [Enis Fisher] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 1-5 | |
| 2-5 | [Whitenton, Eliza] Service error. Point ICC | |
| 3-5 | [Salter, Nala] Attack error by Moore, Reese (from Kirkland, Allie). Point ICC | |
| 4-5 | [Salter Nala] Kill by East, Michael Ann from (Enis, Fisher) Point ICC | |
| 5-5 | [Salter, Nala] Attack error by Kirkland, Allie (from Hall, Abbey). Point ICC | |
| [Salter Nala] Kill by Moore, Reese from (Hall, Abbey) Point NE | 5-6 | |
| [Delfin, Carine] Service ace (TEAM) Point NE | 5-7 | |
| 6-7 | [Delfin, Carine] Service error. Point ICC | |
| 7-7 | [Vaughn, Kaydee] Service ace (Delfin, Carine) Point ICC | |
| 8-7 | [Vaughn, Kaydee] Attack error by Moore, Reese (from Hall, Abbey). Point ICC | |
| [Vaughn, Kaydee] Service error. Point NE | 8-8 | |
| 9-8 | [Vetovitz Addi] Kill by Dorr, McLaine from (Enis, Fisher) Point ICC | |
| 10-8 | [Miller, Maggie] Attack error by Moore, Reese (from Hall, Abbey). Point ICC | |
| [Miller Maggie] Kill by Moore, Reese from (Hall, Abbey) Point NE | 10-9 | |
| [Siegel, Ava] Attack error by East, Michael Ann (from Miller, Maggie). Point NE | 10-10 | |
| [Siegel, Ava] Service ace (TEAM) Point NE | 10-11 | |
| 11-11 | [Siegel, Ava] Attack error by Whitenton, Eliza (block by Taylor, Ivyann; Rolston, Kadence). Point ICC | |
| 12-11 | [East, Michael Ann] Attack error by Chappell, Brooklyn (from Hall, Abbey). Point ICC | |
| [East Michael Ann] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 12-12 | |
| [Kelly, Cora] Attack error by Rolston, Kadence (block by Kirkland, Allie; Whitenton, Eliza). Point NE | 12-13 | |
| [Kelly Cora] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 12-14 | |
| 13-14 | [Kelly Cora] Kill by Taylor, Ivyann Point ICC | |
| 14-14 | [Carr Chloe] Kill by Salter, Nala from (Carr, Chloe) Point ICC | |
| 15-14 | [Carr Chloe] Kill by Salter, Nala from (Miller, Maggie) Point ICC | |
| [Carr Chloe] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 15-15 | |
| [Hall, Abbey] Attack error by Vaughn, Kaydee (from Miller, Maggie). Point NE | 15-16 | |
| [Hall, Abbey] Service ace (East, Michael Ann) Point NE | 15-17 | |
| [Hall, Abbey] Bad set by Miller, Maggie. Point NE | 15-18 | |
| Timeout Itawamba Indians | ||
| 16-18 | [Hall Abbey] Kill by Vaughn, Kaydee from (Miller, Maggie) Point ICC | |
| [Enis Fisher] Kill by Whitenton, Eliza from (Hall, Abbey) Point NE | 16-19 | |
| 17-19 | [Whitenton Eliza] Kill by Dorr, McLaine from (Enis, Fisher) Point ICC | |
| 18-19 | [Phillips, Ella Grace] Attack error by Moore, Reese (from Hall, Abbey). Point ICC | |
| [Phillips Ella Grace] Kill by Kirkland, Allie from (Hall, Abbey) Point NE | 18-20 | |
| 19-20 | [Delfin Carine] Kill by East, Michael Ann from (Carr, Chloe) Point ICC | |
| 20-20 | [Vaughn Kaydee] Kill by East, Michael Ann from (Delfin, Carine) Point ICC | |
| Timeout Northeast Tigers | ||
| 21-20 | [Vaughn Kaydee] Kill by East, Michael Ann from (Enis, Fisher) Point ICC | |
| 22-20 | [Vaughn, Kaydee] Attack error by Vetovitz, Addi (from Hall, Abbey). Point ICC | |
| [Vaughn Kaydee] Kill by Moore, Reese from (Hall, Abbey) Point NE | 22-21 | |
| 23-21 | [Vetovitz, Addi] Service error. Point ICC | |
| Timeout Northeast Tigers | ||
| 24-21 | [Miller, Maggie] Attack error by Moore, Reese (from Hall, Abbey). Point ICC | |
| [Miller, Maggie] Service error. Point NE | 24-22 | |
| [Siegel, Ava] Attack error by East, Michael Ann (from Woolbright, Annie). Point NE | 24-23 | |
| 25-23 | [Siegel Ava] Kill by Taylor, Ivyann from (Miller, Maggie) Point ICC | |
| back to top | ||
