Official Volleyball Box Score

Itawamba Indians at Northeast Tigers

09/22/2025 at 06:00 PM
@ Booneville, MS (Bonner Arnold Coliseum)
8-8,3-4
3
-
0
3-16,1-6
Final 1 2 3 Score
Itawamba CC (8-8,3-4) 25 25 25 3
Northeast Mississippi Community College (3-16,1-6) 21 18 23 0

Itawamba CC

Set K E TA PCT
1 12 5 30 .233
2 12 5 25 .280
3 12 7 31 .161

Northeast Mississippi Community College

Set K E TA PCT
1 13 9 35 .114
2 12 8 34 .118
3 10 9 31 .032

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips * 3 4 2 8 .250 0 2 0 1 2 0 0 0 0 6.0
2 Adriana Buckingham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kadence Rolston 3 1 4 7 -.429 0 0 0 0 1 0 1 0 0 1.5
4 McLaine Dorr * 3 7 2 13 .385 0 0 0 0 0 0 4 0 0 9.0
5 Michael Ann East * 3 5 3 16 .125 0 0 1 1 5 0 1 0 0 5.5
9 Abby Hannon 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nala Salter 3 7 2 18 .278 0 0 0 0 1 0 0 0 0 7.0
11 Chloe Carr 3 0 0 0 .000 4 0 0 1 4 0 0 0 0 0.0
12 Fisher Enis * 3 1 0 1 1.000 17 0 0 0 9 0 0 0 0 1.0
13 Molly Burchell 2 2 2 5 .000 0 0 0 0 1 0 0 0 0 2.0
15 Kaydee Vaughn * 3 6 2 9 .444 0 2 1 0 0 0 3 0 0 9.5
20 Maggie Miller 3 0 0 0 .000 8 1 1 0 7 0 0 0 0 1.0
23 Annie Woolbright 3 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
25 Ivyaan Taylor * 2 3 0 7 .429 0 0 0 0 1 0 3 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 17 86 .221 31 5 3 5 32 0 12 0 0 47.0

Northeast Mississippi Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addy Hicks * 3 6 1 14 .357 1 0 1 0 1 0 0 0 0 6.0
2 Carine Delfin 3 0 0 0 .000 0 1 2 2 8 0 0 0 0 1.0
4 Reese Moore 3 12 12 33 .000 0 0 0 1 1 0 0 0 0 12.0
10 Allie Kirkland * 3 3 2 9 .111 0 0 0 0 0 0 1 0 0 3.5
11 Addi Vetovitz 1 0 1 2 -.500 0 0 1 0 3 0 0 0 0 0.0
15 Brooklyn Chappell * 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
21 Ava Siegel * 3 1 0 2 .500 0 1 1 0 11 0 0 0 0 2.0
22 Eliza Whitenton * 3 12 7 35 .143 1 2 2 2 3 0 1 0 0 14.5
23 Cora Kelly 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
30 Abbey Hall * 3 0 1 1 -1.000 32 1 1 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 26 100 .090 34 5 8 5 32 0 2 0 0 41.0
Other Information
Arena: Bonner Arnold Coliseum
Attendance: 316
Time:
1st Referee: Danny Humbers
2nd Referee: Michael Migliaro
* = Starter