Billy Gipp
-
- Height:
- 5'7
-
- Weight:
- 150
-
- Hometown:
- London, England
-
- Position:
- Midfield
-
- Year:
- So
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 9 | 9 |
| Goals | 5 | 2 |
| Assists | 5 | 5 |
| Points | 15 | 9 |
| Shots | 15 | 9 |
| Shot Pct | .333 | .222 |
| Penalty kicks | 2-1 | 1-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Jones College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Jones College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Mississippi Gulf Coast CC | L, 2-1 | - | - | - | - | - |
| Aug 23 | at East Central Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 28 | Mineral Area College | - | - | - | - | - | |
| Aug 30 | Andrew College | - | - | - | - | - | |
| Sep 2 | Bethel University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Hinds Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Meridian Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southwest Mississippi Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Copiah-Lincoln Community College | L, 6-2 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 27 | Mississippi Gulf Coast CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Meridian Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Jones College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hinds Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Holmes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Northwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Mississippi Gulf Coast CC | L, 4-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 5 | 5 | 15 |
| Conference | 10 | 9 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 3 | 3 | 9 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 5 | 2 | 4 | 8 |
| Losses | 4 | 3 | 2 | 1 | 5 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | 4 | 3 | 1 | 7 |
| October | 6 | 5 | 1 | 4 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.00 | .333 | .73 | .733 |
| Conference | 10 | .90 | .222 | .70 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .375 | .67 | .750 |
| Away | 6 | 1.17 | .286 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .78 | .286 | .44 | .571 |
| Losses | 4 | 1.25 | .400 | 1.00 | .800 |
| Month | |||||
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 7 | 1.00 | .429 | 1.00 | 1.000 |
| October | 6 | .83 | .200 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .333 | 11 | .733 |
| Conference | 10 | 9 | .222 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .375 | 6 | .750 |
| Away | 6 | 7 | .286 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .286 | 4 | .571 |
| Losses | 4 | 5 | .400 | 4 | .800 |
| Month | |||||
| August | 2 | 3 | .333 | 1 | .333 |
| September | 7 | 7 | .429 | 7 | 1.000 |
| October | 6 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .33 | .33 | 1.00 |
| Conference | 10 | 9 | .20 | .50 | .90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .33 | .33 | 1.00 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 5 | .22 | .44 | .89 |
| Losses | 4 | 3 | .50 | .25 | 1.25 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | 4 | .43 | .14 | 1.00 |
| October | 6 | 5 | .17 | .67 | 1.00 |
News mentions
The Indians set the tone early in their win over the Bulldogs on Tuesday.
The Indians were able to hold off a late rally by the Hinds Eagles on Friday to pick up a crucial conference win on Friday.
Itawamba Community College men’s soccer suffered their first conference loss, falling 6-2 to Co-Lin Community College Friday.
The Itawamba Community College men’s soccer team opened conference play with a 4-2 win over Southwest Mississippi Community College Friday.
In the final tune-up game before conference play, the Itawamba Community College men’s soccer team went to extra time twice before ending in a 1-1 draw with Meridian Community College Tuesday.
ICC men’s soccer team had to wait out lightning delays prior to the game, but had plenty of electricity on the field once play begin defeating Hinds, 4-1.
The ICC men's soccer team will return to the pitch on Friday, under first-year head coach Caryl Vogel.
