Michael Ann East
5

Michael Ann East

m
33
k/s
2.20
h %
.100
a/s
0.19
b/s
0.15
sa/s
0.13
d/s
1.61
Player Stats
  Overall Conference
Matches 33 16
Sets 122 59
Kills 268 120
Kills per set 2.20 2.03
Errors 177 91
Total Attacks 908 470
Total Attacks per set 7.44 7.97
Hitting Percentage .100 .062
Assists 23 8
Assists per set 0.19 0.14
Service Total Attempts 6 6
Service Aces 16 7
Service Errors 30 13
Service Aces per set 0.13 0.12
Receptions 353 205
Reception Errors 18 9
Digs 196 101
Digs per set 1.61 1.71
Block Solo 0 0
Block Assist 18 7
Block Total 18 7
Blocks per set 0.15 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 293.0 130.5
Points per set 2.4 2.2
Matches started 2 2
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 11 5 25 .240 2 13.5
Aug 22 Pellissippi State Community College W, 3-2 - 5 8 7 30 .033 2 9.5
Aug 23 Calhoun Community College L, 3-0 - 3 8 4 31 .129 5 8.0
Aug 23 Bevill State Community College L, 3-1 - 4 14 10 39 .103 1 16.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 10 1 19 .474 0 11.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 4 3 37 .027 1 4.5
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 14 11 53 .057 2 14.0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 13 7 38 .158 1 13.5
Sep 12 at Meridian Community College W, 3-2 - 5 10 11 46 -.022 0 13.5
Sep 15 at Jones College L, 3-0 - 3 6 5 21 .048 0 7.0
Sep 17 Pearl River Community College L, 3-0 - 3 3 6 30 -.100 0 4.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 7 5 20 .100 0 7.0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 11 5 32 .188 0 14.0
Sep 20 vs. Vincennes University L, 3-1 - 4 6 6 19 .000 1 6.5
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 7 4 19 .158 1 8.5
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 5 3 16 .125 0 5.5
Sep 24 East Central Community College L, 3-0 - 3 4 5 24 -.042 1 4.0
Sep 29 at East Central Community College W, 3-1 - 4 8 7 24 .042 0 8.0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 6 1 17 .294 0 6.5
Oct 3 vs. United States Sports University W, 3-0 - 2 8 2 16 .375 1 8.5
Oct 3 vs. East Central Community College W, 3-0 - 3 5 3 16 .125 1 6.0
Oct 4 at Bishop State Community College W, 3-1 - 4 10 6 30 .133 1 10.0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 7 6 29 .034 0 7.5
Oct 6 at Pearl River Community College L, 3-2 - 4 10 5 32 .156 0 10.0
Oct 8 Jones College L, 3-0 - 3 7 8 27 -.037 0 7.0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 7 6 26 .038 2 7.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 12 4 25 .320 0 12.5
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 5 5 29 .000 1 5.0
Oct 22 Meridian Community College W, 3-0 - 3 6 4 25 .080 0 8.5
Oct 24 Reid State Technical College W, 3-0 - 3 4 1 13 .231 0 4.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 16 6 38 .263 0 16.5
Oct 27 Dyersburg State Community College W, 3-0 - 3 10 3 27 .259 0 10.0
Oct 29 at East Central Community College L, 3-1 - 4 6 12 35 -.171 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 10 0 1 0 1 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 12 0 1 0 1 0
Aug 23 Calhoun Community College L, 3-0 - 3 4 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 9 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 3 0 2 0 2 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 11 0 1 0 1 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 7 0 0 0 0 0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 2 0 1 0 1 0
Sep 12 at Meridian Community College W, 3-2 - 5 12 0 1 0 1 0
Sep 15 at Jones College L, 3-0 - 3 1 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 6 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 8 0 0 0 0 0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 5 0 0 0 0 0
Sep 20 vs. Vincennes University L, 3-1 - 4 2 0 1 0 1 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 9 0 1 0 1 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 24 East Central Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 7 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 4 0 1 0 1 0
Oct 3 vs. United States Sports University W, 3-0 - 2 3 0 1 0 1 0
Oct 3 vs. East Central Community College W, 3-0 - 3 2 0 2 0 2 0
Oct 4 at Bishop State Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 4 0 1 0 1 0
Oct 6 at Pearl River Community College L, 3-2 - 4 3 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 3 2 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 7 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 5 0 1 0 1 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 12 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 5 0 1 0 1 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 4 0 1 0 1 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 4 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # vs. Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 2 3 8 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 1 2 22 2
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 1 7 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 2 2 22 1
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 1 2 1
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 2 21 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 19 1
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 0 0 1 19 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 3 4 14 0
Sep 15 at Jones College L, 3-0 - 3 0 1 2 10 1
Sep 17 Pearl River Community College L, 3-0 - 3 0 1 1 15 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 1 5 0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 0 3 1 10 1
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 2 15 2
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 1 1 14 1
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 6 0 1 14 1
Sep 24 East Central Community College L, 3-0 - 3 0 0 0 18 1
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 14 1
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 4 0
Oct 3 vs. United States Sports University W, 3-0 - 2 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 5 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 0 2 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 0 0 5 0
Oct 6 at Pearl River Community College L, 3-2 - 4 0 0 0 9 0
Oct 8 Jones College L, 3-0 - 3 0 0 0 7 2
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 0 0 0 6 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 9 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 1 22 2
Oct 22 Meridian Community College W, 3-0 - 3 0 2 1 4 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 3 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 0 9 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 1 5 0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 2 14 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 122 268 2.20 177 908 7.44 .100 23 0.19 293.0 2.4
Conference 16 59 120 2.03 91 470 7.97 .062 8 0.14 130.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 15 53 126 2.38 74 426 8.04 .122 13 0.25 138.0 2.6
Away 12 48 98 2.04 76 350 7.29 .063 7 0.15 105.5 2.2
Neutral 6 21 44 2.10 27 132 6.29 .129 3 0.14 49.5 2.4
                         
Wins 19 69 167 2.42 87 483 7.00 .166 10 0.14 185.0 2.7
Losses 14 53 101 1.91 90 425 8.02 .026 13 0.25 108.0 2.0
                         
August 5 19 51 2.68 27 144 7.58 .167 10 0.53 58.0 3.1
September 13 48 98 2.04 78 379 7.90 .053 7 0.15 110.0 2.3
October 15 55 119 2.16 72 385 7.00 .122 6 0.11 125.0 2.3
  m s digs d/s bs ba tot b/s
Total 33 122 196 1.61 0 18 18 0.15
Conference 16 59 101 1.71 0 7 7 0.12
Exhibition - - - - - - - -
                 
Home 15 53 93 1.75 0 8 8 0.15
Away 12 48 79 1.65 0 5 5 0.10
Neutral 6 21 24 1.14 0 5 5 0.24
                 
Wins 19 69 105 1.52 0 14 14 0.20
Losses 14 53 91 1.72 0 4 4 0.08
                 
August 5 19 38 2.00 0 4 4 0.21
September 13 48 87 1.81 0 6 6 0.13
October 15 55 71 1.29 0 8 8 0.15
  m s ta sa sa/s se r re
Total 33 122 6 16 0.13 30 353 18
Conference 16 59 6 7 0.12 13 205 9
Exhibition - - - - - - - -
                 
Home 15 53 0 8 0.15 14 173 6
Away 12 48 6 5 0.10 12 140 9
Neutral 6 21 0 3 0.14 4 40 3
                 
Wins 19 69 6 11 0.16 16 155 6
Losses 14 53 0 5 0.09 14 198 12
                 
August 5 19 0 5 0.26 9 61 4
September 13 48 6 9 0.19 16 188 9
October 15 55 0 2 0.04 5 104 5