Official Volleyball Box Score

Pearl River Communit at Itawamba Community C

9/17/2025 at 5:00 PM
@ Fulton, MS
3
-
0
Final 1 2 3 Score
Pearl River Community College 25 25 25 3
Itawamba CC 21 23 15 0

Pearl River Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Itawamba CC

Set K E TA PCT
1 7 6 30 .033
2 7 10 44 -.068
3 4 7 32 -.094

Pearl River Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jordyn Wilks * 3 0 0 1 .000 3 3 2 1 16 0 0 0 0 3.0
7 Lindsey Hall 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Kinsley Jean Stegall * 2 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
9 Claire Smith * 3 1 0 4 .250 30 0 2 0 7 0 1 0 0 1.5
10 Skyla Rann * 3 0 1 1 -1.000 0 1 1 0 9 0 0 0 0 1.0
12 Lila Willett 3 13 4 39 .231 0 0 1 1 3 0 0 0 0 13.0
13 Morgan Mears * 3 7 2 18 .278 0 0 2 0 3 2 1 0 0 9.5
18 Mallory Hesterman 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
24 Reagan Ziegler 3 7 3 14 .286 0 0 0 0 1 0 1 0 0 7.5
25 Avery Wheat * 3 10 9 32 .031 1 0 4 1 13 0 1 0 0 10.5
Totals 38 22 114 .140 34 4 14 4 56 2 4 0 0 46.0

Itawamba CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Grace Phillips 3 6 5 29 .034 1 1 0 1 7 0 0 0 0 7.0
3 Kadence Rolston 3 1 4 10 -.300 0 0 0 0 2 0 1 0 0 1.5
4 McLaine Dorr 3 2 3 11 -.091 1 0 0 0 0 0 3 0 0 3.5
5 Michael Ann East 3 3 6 30 -.100 0 1 1 0 6 0 0 0 0 4.0
9 Abby Hannon 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nala Salter 1 1 2 6 -.167 0 0 0 1 1 0 0 0 0 1.0
11 Chloe Carr 3 0 0 0 .000 0 0 1 0 10 0 0 0 0 0.0
12 Fisher Enis 3 0 0 1 .000 0 2 1 0 5 0 0 0 1 2.0
13 Molly Burchell 1 1 1 4 .000 0 0 0 1 1 0 0 0 0 1.0
15 Kaydee Vaughn 3 3 0 8 .375 3 0 1 0 2 0 2 0 0 4.0
20 Maggie Miller 3 1 0 2 .500 7 0 1 0 8 0 0 0 0 1.0
23 Annie Woolbright 3 0 0 0 .000 1 0 0 1 7 0 0 0 0 0.0
25 Ivyaan Taylor 2 0 2 3 -.667 0 0 0 0 0 0 2 0 0 1.0
Totals 18 23 106 -.047 13 4 5 4 49 0 8 0 1 26.0
Other Information
Attendance: 0
Time:
* = Starter