Official Volleyball Box Score
Calhoun Community Co at Itawamba Community C
8/23/2025 at 9:00 AM
@ Fulton, MS
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Avery Boyd * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Laney Kelley * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Ashtyn Douglas | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Holshouser | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shelby Hill | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Allie Avena * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Amber Holshouser | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Alana Allison * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 32 | Ava Boyll * | 3 | 9 | 4 | 26 | .192 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 18 | 99 | .202 | 38 | 12 | 4 | 2 | 52 | 3 | 2 | 0 | 0 | 54.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Grace Phillips | 2 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Adriana Buckingham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadence Rolston | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | McLaine Dorr | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Michael Ann East | 3 | 8 | 4 | 31 | .129 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Nala Salter | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chloe Carr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fisher Enis | 3 | 1 | 1 | 7 | .000 | 12 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Molly Burchell | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kaydee Vaughn | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Maggie Miller | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Annie Woolbright | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Ivyaan Taylor | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 28 | 20 | 108 | .074 | 27 | 6 | 2 | 8 | 42 | 3 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
