Official Volleyball Box Score
Calhoun Community Co at Itawamba Community C
8/30/2023 at 1:00 PM
@ Itawamba Community C
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 42 | .095 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 10 | 9 | 32 | .031 |
Itawamba CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 39 | .051 |
| 2 | 12 | 10 | 40 | .050 |
| 3 | 10 | 6 | 30 | .133 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Cangelosi | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Hopkins | 3 | 4 | 5 | 22 | -.045 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Olivia Counts | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Jakaya Smith * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Allyse Rudolph * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Ariel Fuqua * | 3 | 2 | 1 | 11 | .091 | 26 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 3.0 |
| 10 | Trinity Thompson * | 1 | 1 | 4 | 10 | -.300 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Madeline Letson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Maysa Benvenuti | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lacey Clark | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reese Hawks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mikayla Koins * | 2 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 24 | 110 | .073 | 32 | 5 | 2 | 2 | 47 | 2 | 6 | 0 | 3 | 42.0 | ||
Itawamba CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madasen McCaig | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Ashelyn Isbell | 3 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Marlee Robinson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Swanson | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Mia Griffin | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sadie Stegall | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Audrey Hamill | 3 | 2 | 0 | 8 | .250 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Grace White | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Kensley Woolbright | 3 | 0 | 1 | 4 | -.250 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Presley Jones | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Abbi Upchurch | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 20 | 109 | .073 | 28 | 3 | 5 | 4 | 46 | 3 | 0 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
