Nala Salter
- OH/DS
- Itawamba CC
m
33
k/s
0.92
h %
.074
a/s
0.10
b/s
0.10
sa/s
0.21
d/s
1.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 114 | 54 |
| Kills | 105 | 52 |
| Kills per set | 0.92 | 0.96 |
| Errors | 75 | 39 |
| Total Attacks | 404 | 223 |
| Total Attacks per set | 3.54 | 4.13 |
| Hitting Percentage | .074 | .058 |
| Assists | 11 | 2 |
| Assists per set | 0.10 | 0.04 |
| Service Total Attempts | 17 | 17 |
| Service Aces | 24 | 7 |
| Service Errors | 20 | 13 |
| Service Aces per set | 0.21 | 0.13 |
| Receptions | 342 | 185 |
| Reception Errors | 39 | 17 |
| Digs | 173 | 96 |
| Digs per set | 1.52 | 1.78 |
| Block Solo | 1 | 1 |
| Block Assist | 10 | 7 |
| Block Total | 11 | 8 |
| Blocks per set | 0.10 | 0.15 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 135.0 | 63.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | Meridian Community College | W, 3-0 |
| Oct 24 | Reid State Technical College | W, 3-0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 |
| Oct 27 | Dyersburg State Community College | W, 3-0 |
| Oct 29 | at East Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 4 | 5 | 6 | 15 | -.067 | 0 | 9.0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 5 | 7 | 3 | 22 | .182 | 0 | 8.5 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 3 | 1 | 3 | 9 | -.222 | 0 | 1.0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 4 | 2 | 2 | 11 | .000 | 1 | 4.0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 7 | 8 | 45 | -.022 | 1 | 8.5 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 5 | 9 | 5 | 31 | .129 | 0 | 10.0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 9 | 6 | 28 | .107 | 0 | 10.5 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 3 | 3 | 2 | 16 | .063 | 1 | 4.5 |
| Sep 15 | at Jones College | L, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 4.0 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 4 | 6 | 6 | 26 | .000 | 3 | 7.0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 4 | 4 | 5 | 16 | -.063 | 1 | 5.0 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 2 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 0 | 3.5 |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 8.0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 1 | 4.5 |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 4 | 2 | 0 | 5 | .400 | 1 | 3.0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | 5 | 1 | 0 | 10 | .100 | 0 | 1.0 |
| Oct 8 | Jones College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | 5 | 4 | 3 | 12 | .083 | 0 | 5.5 |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 2 | 12 | -.167 | 0 | 0.0 |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 22 | Meridian Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 1 | 7.0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 5 | 18 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 14 | 1 | 1 | 0 | 2 | 1 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Jones College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Meridian Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 4 | 0 | 4 | 0 | 14 | 0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 13 | 1 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 13 | 1 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 3 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | 30 | 4 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 0 | 1 | 2 | 24 | 2 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 3 | 0 | 1 | 0 | 14 | 0 |
| Sep 15 | at Jones College | L, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 2 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 6 | 1 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 3 | 1 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 4 | 0 | 1 | 0 | 9 | 2 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 6 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 8 | 0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 5 | 0 |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 10 | 1 | 1 | 12 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 0 | 3 | 0 | 9 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 5 |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 11 | 4 |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 4 | 0 | 1 | 1 | 7 | 1 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 17 | 0 |
| Oct 8 | Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | 5 | 0 | 0 | 0 | 12 | 0 |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 17 | 3 |
| Oct 22 | Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | 5 | 0 | 1 | 2 | 18 | 2 |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 10 | 1 |
| Oct 29 | at East Central Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 114 | 105 | 0.92 | 75 | 404 | 3.54 | .074 | 11 | 0.10 | 135.0 | 1.2 |
| Conference | 16 | 54 | 52 | 0.96 | 39 | 223 | 4.13 | .058 | 2 | 0.04 | 63.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 47 | 0.96 | 39 | 196 | 4.00 | .041 | 3 | 0.06 | 60.5 | 1.2 |
| Away | 12 | 45 | 37 | 0.82 | 23 | 137 | 3.04 | .102 | 3 | 0.07 | 47.0 | 1.0 |
| Neutral | 6 | 20 | 21 | 1.05 | 13 | 71 | 3.55 | .113 | 5 | 0.25 | 27.5 | 1.4 |
| Wins | 19 | 66 | 67 | 1.02 | 40 | 218 | 3.30 | .124 | 6 | 0.09 | 89.5 | 1.4 |
| Losses | 14 | 48 | 38 | 0.79 | 35 | 186 | 3.88 | .016 | 5 | 0.10 | 45.5 | 0.9 |
| August | 5 | 19 | 17 | 0.89 | 16 | 64 | 3.37 | .016 | 1 | 0.05 | 24.5 | 1.3 |
| September | 13 | 42 | 59 | 1.40 | 47 | 242 | 5.76 | .050 | 6 | 0.14 | 70.5 | 1.7 |
| October | 15 | 53 | 29 | 0.55 | 12 | 98 | 1.85 | .173 | 4 | 0.08 | 40.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 114 | 173 | 1.52 | 1 | 10 | 11 | 0.10 |
| Conference | 16 | 54 | 96 | 1.78 | 1 | 7 | 8 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 93 | 1.90 | 1 | 3 | 4 | 0.08 |
| Away | 12 | 45 | 61 | 1.36 | 0 | 6 | 6 | 0.13 |
| Neutral | 6 | 20 | 19 | 0.95 | 0 | 1 | 1 | 0.05 |
| Wins | 19 | 66 | 111 | 1.68 | 0 | 9 | 9 | 0.14 |
| Losses | 14 | 48 | 62 | 1.29 | 1 | 1 | 2 | 0.04 |
| August | 5 | 19 | 39 | 2.05 | 0 | 1 | 1 | 0.05 |
| September | 13 | 42 | 65 | 1.55 | 1 | 5 | 6 | 0.14 |
| October | 15 | 53 | 69 | 1.30 | 0 | 4 | 4 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 114 | 17 | 24 | 0.21 | 20 | 342 | 39 |
| Conference | 16 | 54 | 17 | 7 | 0.13 | 13 | 185 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 10 | 11 | 0.22 | 9 | 167 | 17 |
| Away | 12 | 45 | 7 | 7 | 0.16 | 9 | 136 | 13 |
| Neutral | 6 | 20 | 0 | 6 | 0.30 | 2 | 39 | 9 |
| Wins | 19 | 66 | 17 | 18 | 0.27 | 8 | 183 | 17 |
| Losses | 14 | 48 | 0 | 6 | 0.13 | 12 | 159 | 22 |
| August | 5 | 19 | 0 | 7 | 0.37 | 1 | 61 | 5 |
| September | 13 | 42 | 7 | 8 | 0.19 | 10 | 130 | 15 |
| October | 15 | 53 | 10 | 9 | 0.17 | 9 | 151 | 19 |
