Mary Leslie Cranford
23

Mary Leslie Cranford

m
27
k/s
2.86
h %
.203
a/s
0.32
b/s
0.26
sa/s
0.22
d/s
2.05
Player Stats
  Overall Conference
Matches 27 -
Sets 92 -
Kills 263 -
Kills per set 2.86 -
Errors 95 -
Total Attacks 829 -
Total Attacks per set 9.01 -
Hitting Percentage .203 -
Assists 29 -
Assists per set 0.32 -
Service Total Attempts 0 -
Service Aces 20 -
Service Errors 22 -
Service Aces per set 0.22 -
Receptions 323 -
Reception Errors 33 -
Digs 189 -
Digs per set 2.05 -
Block Solo 2 -
Block Assist 22 -
Block Total 24 -
Blocks per set 0.26 -
Block Errors 0 -
Ball Handling Errors 5 -
Points 296.0 -
Points per set 3.2 -
Matches started 18 -
Recent Results
Date Opponent Result
Oct 20 at Bevill State Community College W, 3-0
Oct 22 Pearl River Community College L, 3-1
Oct 27 Northwest Mississippi Community College W, 3-0
Oct 30 at Pearl River Community College W, 3-0
Nov 4 vs. Pensacola State College L, 3-0
Nov 5 vs. Gulf Coast State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 3 7 4 23 .130 3 8.5
Aug 20 vs. Richard Bland College W, 3-1 - 4 9 2 30 .233 2 12.5
Aug 21 vs. Roane State Community College L, 3-1 - 4 6 3 29 .103 4 6.5
Aug 21 vs. USC Lancaster W, 3-0 - 3 7 4 23 .130 3 7.5
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 1 3 6 5 17 .059 1 6.5
Sep 3 at Walters State Community College W, 3-2 1 5 20 9 58 .190 1 25.0
Sep 4 vs. Spartanburg Methodist L, 3-1 1 4 11 3 33 .242 0 11.0
Sep 4 vs. Walters State Community College W, 3-1 1 4 10 5 49 .102 0 13.0
Sep 7 at UT Southern (JV) W, 3-0 1 3 11 2 28 .321 0 12.0
Sep 10 Coastal Alabama-South L, 3-2 1 5 16 4 45 .267 1 17.0
Sep 10 Northwest Mississippi Community College W, 3-0 1 3 16 1 33 .455 2 16.5
Sep 14 at MUW (JV) W, 3-0 1 3 11 2 21 .429 1 12.0
Sep 17 St. Louis Community College W, 3-2 - 5 10 5 45 .111 0 12.5
Sep 17 Gadsden State Community College W, 3-1 - 4 13 2 36 .306 1 18.0
Sep 18 Southern Union State Community College W, 3-0 - 2 5 2 14 .214 0 5.0
Sep 22 Bevill State Community College W, 3-0 1 3 8 3 26 .192 1 9.0
Sep 24 at Pearl River Community College L, 3-0 1 3 4 7 27 -.111 0 4.0
Sep 29 Snead State Community College W, 3-0 1 3 15 2 34 .382 1 17.0
Oct 5 at Northwest Mississippi Community College W, 3-1 1 4 13 11 59 .034 3 13.5
Oct 8 Lawson State Community College W, 3-0 - 1 3 1 8 .250 1 3.5
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Oct 15 vs. Coastal Alabama-South L, 3-0 - - - - - - - -
Oct 16 vs. Snead State Community College L, 3-0 - - - - - - - -
Oct 16 vs. Gadsden State Community College W, 3-0 - - - - - - - -
Oct 19 MUW W, 3-0 1 3 8 1 16 .438 0 10.5
Oct 20 at Bevill State Community College W, 3-0 1 3 14 0 23 .609 0 14.5
Oct 22 Pearl River Community College L, 3-1 1 4 12 4 46 .174 2 12.0
Oct 27 Northwest Mississippi Community College W, 3-0 1 3 10 5 31 .161 0 10.0
Oct 30 at Pearl River Community College W, 3-0 - 3 6 1 23 .217 1 6.0
Nov 4 vs. Pensacola State College L, 3-0 1 3 4 2 14 .143 0 4.0
Nov 5 vs. Gulf Coast State College L, 3-1 1 4 8 5 38 .079 1 8.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 12 # at Snead State Community College L, 3-1 - - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 3 5 0 1 0 1 0
Aug 20 vs. Richard Bland College W, 3-1 - 4 7 0 1 0 1 0
Aug 21 vs. Roane State Community College L, 3-1 - 4 9 0 1 0 1 2
Aug 21 vs. USC Lancaster W, 3-0 - 3 4 0 1 0 1 0
Aug 27 vs. Bishop State Community College   - - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 1 3 12 0 1 0 1 0
Sep 3 at Walters State Community College W, 3-2 1 5 20 0 4 0 4 0
Sep 4 vs. Spartanburg Methodist L, 3-1 1 4 17 0 0 0 0 0
Sep 4 vs. Walters State Community College W, 3-1 1 4 11 0 0 0 0 0
Sep 7 at UT Southern (JV) W, 3-0 1 3 2 0 0 0 0 0
Sep 10 Coastal Alabama-South L, 3-2 1 5 10 0 2 0 2 0
Sep 10 Northwest Mississippi Community College W, 3-0 1 3 9 0 1 0 1 0
Sep 14 at MUW (JV) W, 3-0 1 3 3 0 0 0 0 1
Sep 17 St. Louis Community College W, 3-2 - 5 8 0 3 0 3 0
Sep 17 Gadsden State Community College W, 3-1 - 4 2 2 0 0 2 0
Sep 18 Southern Union State Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 22 Bevill State Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 24 at Pearl River Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 29 Snead State Community College W, 3-0 1 3 5 0 2 0 2 1
Oct 5 at Northwest Mississippi Community College W, 3-1 1 4 15 0 1 0 1 1
Oct 8 Lawson State Community College W, 3-0 - 1 5 0 1 0 1 0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Oct 15 vs. Coastal Alabama-South L, 3-0 - - - - - - - -
Oct 16 vs. Snead State Community College L, 3-0 - - - - - - - -
Oct 16 vs. Gadsden State Community College W, 3-0 - - - - - - - -
Oct 19 MUW W, 3-0 1 3 7 0 1 0 1 0
Oct 20 at Bevill State Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 22 Pearl River Community College L, 3-1 1 4 8 0 0 0 0 0
Oct 27 Northwest Mississippi Community College W, 3-0 1 3 10 0 0 0 0 0
Oct 30 at Pearl River Community College W, 3-0 - 3 1 0 0 0 0 0
Nov 4 vs. Pensacola State College L, 3-0 1 3 3 0 0 0 0 0
Nov 5 vs. Gulf Coast State College L, 3-1 1 4 5 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 12 # at Snead State Community College L, 3-1 - - - - - - -
Aug 12 # at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Aug 20 vs. Spartanburg Methodist L, 3-1 - 3 0 1 0 7 1
Aug 20 vs. Richard Bland College W, 3-1 - 4 0 3 2 5 1
Aug 21 vs. Roane State Community College L, 3-1 - 4 0 0 0 25 5
Aug 21 vs. USC Lancaster W, 3-0 - 3 0 0 0 7 1
Aug 27 vs. Bishop State Community College   - - - - - - -
Aug 27 vs. Snead State Community College   - - - - - - -
Aug 28 vs. Northwest Mississippi Community College   - - - - - - -
Aug 28 vs. Pearl River Community College   - - - - - - -
Sep 3 vs. Catawba Valley Community College L, 3-0 1 3 0 0 2 15 1
Sep 3 at Walters State Community College W, 3-2 1 5 0 3 1 8 2
Sep 4 vs. Spartanburg Methodist L, 3-1 1 4 0 0 1 23 1
Sep 4 vs. Walters State Community College W, 3-1 1 4 0 3 3 14 0
Sep 7 at UT Southern (JV) W, 3-0 1 3 0 1 1 8 1
Sep 10 Coastal Alabama-South L, 3-2 1 5 0 0 2 12 0
Sep 10 Northwest Mississippi Community College W, 3-0 1 3 0 0 0 10 0
Sep 14 at MUW (JV) W, 3-0 1 3 0 1 3 13 0
Sep 17 St. Louis Community College W, 3-2 - 5 0 1 1 18 3
Sep 17 Gadsden State Community College W, 3-1 - 4 0 3 0 21 1
Sep 18 Southern Union State Community College W, 3-0 - 2 0 0 0 2 0
Sep 22 Bevill State Community College W, 3-0 1 3 0 1 0 8 1
Sep 24 at Pearl River Community College L, 3-0 1 3 0 0 2 25 3
Sep 29 Snead State Community College W, 3-0 1 3 0 1 1 10 1
Oct 5 at Northwest Mississippi Community College W, 3-1 1 4 0 0 0 22 0
Oct 8 Lawson State Community College W, 3-0 - 1 0 0 0 4 0
Oct 15 at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Oct 15 vs. Coastal Alabama-South L, 3-0 - - - - - - -
Oct 16 vs. Snead State Community College L, 3-0 - - - - - - -
Oct 16 vs. Gadsden State Community College W, 3-0 - - - - - - -
Oct 19 MUW W, 3-0 1 3 0 2 1 7 0
Oct 20 at Bevill State Community College W, 3-0 1 3 0 0 0 5 0
Oct 22 Pearl River Community College L, 3-1 1 4 0 0 0 15 2
Oct 27 Northwest Mississippi Community College W, 3-0 1 3 0 0 0 15 3
Oct 30 at Pearl River Community College W, 3-0 - 3 0 0 0 4 3
Nov 4 vs. Pensacola State College L, 3-0 1 3 0 0 1 8 0
Nov 5 vs. Gulf Coast State College L, 3-1 1 4 0 0 1 12 3

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 263 2.86 95 829 9.01 .203 29 0.32 296.0 3.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 116 3.22 30 334 9.28 .257 9 0.25 131.0 3.6
Away 7 24 79 3.29 32 239 9.96 .197 6 0.25 87.0 3.6
Neutral 9 32 68 2.13 33 256 8.00 .137 14 0.44 78.0 2.4
                         
Wins 18 59 189 3.20 58 557 9.44 .235 17 0.29 218.0 3.7
Losses 9 33 74 2.24 37 272 8.24 .136 12 0.36 78.0 2.4
                         
August 4 14 29 2.07 13 105 7.50 .152 12 0.86 35.0 2.5
September 14 50 156 3.12 52 466 9.32 .223 9 0.18 178.5 3.6
October 7 21 66 3.14 23 206 9.81 .209 7 0.33 70.0 3.3
November 2 7 12 1.71 7 52 7.43 .096 1 0.14 12.5 1.8
  m s digs d/s bs ba tot b/s
Total 27 92 189 2.05 2 22 24 0.26
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 67 1.86 2 10 12 0.33
Away 7 24 49 2.04 0 6 6 0.25
Neutral 9 32 73 2.28 0 6 6 0.19
                 
Wins 18 59 112 1.90 2 16 18 0.31
Losses 9 33 77 2.33 0 6 6 0.18
                 
August 4 14 25 1.79 0 4 4 0.29
September 14 50 110 2.20 2 13 15 0.30
October 7 21 46 2.19 0 4 4 0.19
November 2 7 8 1.14 0 1 1 0.14
  m s ta sa sa/s se r re
Total 27 92 0 20 0.22 22 323 33
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 8 0.22 5 122 11
Away 7 24 0 5 0.21 7 85 9
Neutral 9 32 0 7 0.22 10 116 13
                 
Wins 18 59 0 19 0.32 13 181 17
Losses 9 33 0 1 0.03 9 142 16
                 
August 4 14 0 4 0.29 2 44 8
September 14 50 0 14 0.28 17 187 14
October 7 21 0 2 0.10 1 72 8
November 2 7 0 0 0.00 2 20 3